ITEM 9.01 FINANCIAL STATEMENTS AND EXHIBITS.
| (d) | Exhibits. |
| Exhibit No. | Description | |
| 10.1 | Loan and Security Agreement dated December 18, 2006, by and between SAVVIS Communications Corporation, a Missouri corporation, and Cisco Systems Capital Corporation. | |
| 10.2 | Guaranty Agreement dated December 18, 2006, by and between SAVVIS, Inc., a Delaware corporation, and Cisco Systems Capital Corporation. | |
| 10.3 | Amendment No. 3 to Credit Agreement dated December 18, 2006, SAVVIS Communications Corporation, a Missouri corporation, SAVVIS, Inc., a Delaware corporation, the lenders that are signatories thereto and Wells Fargo Foothill, Inc., as the arranger and the administrative agent for the lender parties. | |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
| SAVVIS, INC. | ||||
| Date: December 19, 2006 | By: | /s/ Jeffrey H. Von Deylen | ||
| Name: | Jeffrey H. Von Deylen | |||
| Title: | Chief Financial Officer | |||
EXHIBIT INDEX
| Exhibit No. | Description | |
| 10.1 | Loan and Security Agreement dated December 18, 2006, by and between SAVVIS Communications Corporation, a Missouri corporation, and Cisco Systems Capital Corporation. | |
| 10.2 | Guaranty Agreement dated December 18, 2006, by and between SAVVIS, Inc., a Delaware corporation, and Cisco Systems Capital Corporation. | |
| 10.3 | Amendment No. 3 to Credit Agreement dated December 18, 2006, SAVVIS Communications Corporation, a Missouri corporation, SAVVIS, Inc., a Delaware corporation, the lenders that are signatories thereto and Wells Fargo Foothill, Inc., as the arranger and the administrative agent for the lender parties. | |


