API Nanotronics Corp. (APIO)
API Nanotronics Corp. engages in the design and manufacture of semiconductors and microelectronics circuits for military, aerospace, and commercial sectors.
Contact Information:
| Business Address: | - |
| Mailing Address: | 4705 S. APOPKA VINELAND ROAD, SUITE 210 ORLANDO FL 32819 Business Address 4705 S. APOPKA VINELAND ROAD, SUITE 210 ORLANDO FL 32819 855-294-3800 API T |
| Phone: | 416-593-6543 |
| Fax: | 416-593-4658 |
| Website: | - |
Company Details:
| Symbol: | APIO |
| SIC: | - |
| State location: | FL |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 320 |
| Type: | OTCBB |
Key executives:
| Name | Age | Position |
|---|---|---|
| Arnold Markowitz | 54 | Gen. Mang. of Filtran Group |
| Claudio A. Mannarino B.com C.m.a. | 42 | Chief Financial Officer, VP of Fin., Chief Financial Officer of Nanotronics Sub and VP of Fin. of Nanotronics Sub |
| Joanne E. Mills | 66 | Assistant Sec., HR Director of API Electronics Inc. and Sec. of API Electronics Inc |
| Phillip Dezwirek | 74 | Chairman, Chief Exec. Officer, Treasurer, Controller, Member of Audit Committee, Chief Exec. Officer of Nanotronics Sub, Chairman of Nanotronics Sub, Chairman of Api Electronics Inc and Chief Exec. Officer of Api Electronics Inc |
| Thomas W. Mills | 67 | Pres, Chief Operating Officer, Director, Member of Special Loan Committee, Pres of Nanotronics Sub, Chief Operating Officer of Nanotronics Sub, Director of Nanotronics Sub, Pres of Api Electronics Inc and Chief Operating Officer of Api Electronics Inc |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Howdy. I've just found this site on the... | 0 | Corbin | September 05, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | September 05, 2008, 02:05AM |

