Autobytel, Inc (ABTL)
Autobytel Inc. is an automotive marketing services company that helps automotive retail dealers and automotive manufacturers market and sell new and used vehicles through its Internet lead referral and online advertising programs. Internet lead referrals are consumer Internet requests for pricing and availability of new or used vehicles or for vehicle financing. Autobytel's consumer-facing automotive Websites, including Autobytel.com, Autoweb.com, AutoSite.com, Car.com, CarSmart.com, CarTV.com, and MyRide.com provide consumers with information and tools to aid them with their automotive purchase decisions and the opportunity to submit Lead requests. The...
Contact Information:
| Business Address: | - |
| Mailing Address: | 18872 MACARTHUR BLVD SUITE 200 IRVINE CA 92612-1400 Business Address 18872 MACARTHUR BLVD SUITE 200 IRVINE CA 92612-1400 9492254500 |
| Phone: | 949-225-4500 |
| Fax: | 949-225-4541 |
| Website: | http://www.autobytel.com |
Company Details:
| Symbol: | ABTL |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 135 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Ariel Amir | 52 | Chief Admin. Officer, Chief Legal Officer, Exec. VP, Sec. and Gen. Counsel |
| James E. Riesenbach | 55 | Chief Exec. Officer, Pres |
| Jill C. Richling | - | Principal Accounting Officer, VP and Controller |
| Michael F. Schmidt | 49 | Chief Financial Officer and Exec. VP |
| Stephen B. Solcher | 51 | Treasurer |
Autobytel, Inc. (NASDAQ:ABTL) Makes a Mysterious Jump Up Aug 4, 2010
The usually low-liquidity Autobytel, Inc. (NASDAQ:ABTL) stock demonstrated over the past year that it gets rarely actively traded and for some mysterious reasons. Yesterday's sudden volume and price jumps came again quite surprising and on no news released by the company.read more
StockStars.net Sunday Night Watch List Aug 07, 2011, 20:17
It's been a tough market to navigate and I've had some bad calls lately.
It would be best to stay conservative until we see things begin to stabalize.
CELO still managed to gain 188% from Wednesday's watch list despite the down market.
NTSP * turnaroundNetSpend Holdings, Inc., based in Austin, Texas, is a leading provider of general-purpose reloadable prepaid debit cards to under banked consumers read more
| Promoter: Stock Stars | Paying Party: UNKNOWN | Max Profit: 5.68 % | Gain at close: -3.18 % |
| Stock: ABTL | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Read the latest news on the company:... | 0 | Lucius | September 19, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | September 19, 2008, 02:05AM |

