Baldwin & Lyons Cl B (BWINB)
-----------------
Baldwin & Lyons, Inc. was incorporated under the laws of the State of Indiana in 1930. Through its divisions and subsidiaries, Baldwin & Lyons, Inc. (referred to herein as "B & L") specializes in marketing and underwriting property and casualty insurance. B & L's subsidiaries are: Protective Insurance Company (referred to herein as "Protective"), with licenses in all 50 states, the District of Columbia and all Canadian provinces; Sagamore Insurance Company (referred to herein as "Sagamore"), which is currently licensed in 47 states; and B & L Insurance, Ltd. (referred to herein as "BLI"), which is domiciled and licensed in Bermuda. These subsidiaries are...
read more
Baldwin & Lyons, Inc. was incorporated under the laws of the State of Indiana in 1930. Through its divisions and subsidiaries, Baldwin & Lyons, Inc. (referred to herein as "B & L") specializes in marketing and underwriting property and casualty insurance. B & L's subsidiaries are: Protective Insurance Company (referred to herein as "Protective"), with licenses in all 50 states, the District of Columbia and all Canadian provinces; Sagamore Insurance Company (referred to herein as "Sagamore"), which is currently licensed in 47 states; and B & L Insurance, Ltd. (referred to herein as "BLI"), which is domiciled and licensed in Bermuda. These subsidiaries are...
Contact Information:
| Business Address: | 1099 North Meridian Street Indianapolis, IN 46204 United States |
| Mailing Address: | 1099 NORTH MERIDIAN ST STE 700 INDIANAPOLIS IN 46204 |
| Phone: | 317-636-9800 |
| Fax: | 317-632-9444 |
| Website: | http://www.baldwinandlyons.com |
Company Details:
| Symbol: | BWINB |
| SIC: | 6331 - Fire, Marine and Casualty Insurance |
| State location: | IN |
| Sector: | - |
| State of Inc: | IN |
| Employees: | 293 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| G. Patrick Corydon | 63 | Chief Fin. Officer, Principal Accounting Officer and Sr. VP of Fin. |
| Gary W. Miller | 71 | Chairman, Chief Exec. Officer, Member of Investment Committee, Chairman of Protective, Chairman of Sagamore, Chief Exec. Officer of B & L Insurance Ltd, Chief Exec. Officer of Protective, Chief Exec. Officer of Sagamore and Pres of B & L I |
| James E. Kirschner | 65 | Sr. VP and Sec. |
| James W. Good | 68 | Exec. VP, Director, Pres of Protective Insurance Company, Director of Protective Insurance Company of Sagamore Insurance Company |
| Joseph J. Devito | 60 | Pres, Chief Operating Officer, Director, Director of Protective Insurance Company of Sagamore Insurance Company |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Baldwin &... | 0 | Hotstocked | February 05, 2009, 08:09AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

