Bhp Billiton Limited (BHP)
Contact Information:
| Business Address: | BHP Billiton Centre 180 Lonsdale Street Melbourne, VIC 3000 Australia |
| Mailing Address: | GPO BOX 86A MELBOURNE VICTORIA AUSTRALIA C3 3001 |
| Phone: | 61 13 0055 4757 |
| Fax: | 61 3 9609 3015 |
| Website: | http://www.bhpbilliton.com |
Company Details:
| Symbol: | BHP |
| SIC: | 1000 - Metal Mining |
| State location: | C3 |
| Sector: | - |
| State of Inc: | C3 |
| Employees: | 100000 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Alex Vanselow BComm, AMP | 49 | Chief Financial Officer, Member of the Office of the Chief Exec., Chairman of Investment Risk Committee, Member of Disclosure Committee, Member of Financial Risk Management Committee |
| Charles W. Goodyear BSc, MBA, FCPA | 54 | Chief Exec. Officer, Exec. Director, Chairman of OCE, Director of OCE of BHP Billiton PLC |
| Chris Lynch | 58 | Group Pres of Carbon Steel Materials, Member of the Office of the Chief Exec., Exec. Director, Member of Exec. Committee and Exec. Director of BHP Billiton Plc |
| John C. Fast BEc (Hons), LLB (Hons), ASIA | 62 | Chief Legal Counsel, Head of External Affairs, Member of Disclosure Committee, Member of Investment Risk Committee of OCE |
| Marius Kloppers BE (Chem), MBA, PhD (Materials Science) | 49 | Group Pres of Non Ferrous Materials, Member of the Office of Chief Exec., Exec. Director, Member of Financial Risk Management Committee, Member of Investment Risk Committee, Member of Exec. Committee of Bhp Billiton Plc |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | The latest news of the company are... | 0 | Robby | June 06, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | June 06, 2008, 02:05AM |

