Hot penny stocks... don't get burned
   

Historical Prices for Cal-bay Intl, Inc (CBAY)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for CalBay International Inc. (CBAY) 
$ 0.0001    0.00 (0.00%) Volume: 9.33 m 3:13 PM EST Nov 21, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
11/21/08 0.0001 0.0001 0.0001 0.0001 9,330,000
11/20/08 0.00 0.00 0.00 0.0001 968,000
11/19/08 0.00 0.00 0.00 0.0001 20,000
11/18/08 0.0001 0.0001 0.0001 0.0001 700,000
11/17/08 0.0001 0.0001 0.0001 0.0001 6,160,600
11/14/08 0.0001 0.0001 0.0001 0.0001 7,600,000
11/13/08 0.0001 0.0001 0.0001 0.0001 2,100,000
11/12/08 0.0001 0.0001 0.0001 0.0001 13,416,000
11/11/08 0.0001 0.0001 0.0001 0.0001 5,621,000
11/10/08 0.0001 0.0001 0.0001 0.0001 12,770,000
11/7/08 0.0001 0.0001 0.0001 0.0001 148,048,400
11/6/08 0.0001 0.0001 0.0001 0.0001 300,976,900
11/5/08 0.0001 0.0001 0.0001 0.0001 6,300,000
11/4/08 0.0001 0.0001 0.0001 0.0001 3,505,300
11/3/08 0.0001 0.0001 0.0001 0.0001 6,298,700
10/31/08 0.0001 0.0001 0.0001 0.0001 55,482,400
10/30/08 0.0001 0.0001 0.0001 0.0001 32,459,200
10/29/08 0.0001 0.0001 0.0001 0.0001 35,649,958
10/24/08 0.0001 0.0001 0.0001 0.0001 2,354,762
10/23/08 0.00 0.00 0.00 0.0001 1,575,000
10/21/08 0.0001 0.0001 0.0001 0.0001 4,020,000
10/20/08 0.0001 0.0001 0.0001 0.0001 4,020,000
10/17/08 0.0001 0.0001 0.0001 0.0001 7,240,079
10/16/08 0.0001 0.0001 0.0001 0.0001 9,414,800
10/14/08 0.0001 0.0001 0.0001 0.0001 23,000
10/10/08 0.0001 0.0001 0.0001 0.0001 20,000
10/9/08 0.0001 0.0001 0.0001 0.0001 400,000
10/8/08 0.0001 0.0001 0.0001 0.0001 1,091,100
10/6/08 0.0001 0.0001 0.0001 0.0001 210,000
10/1/08 0.0001 0.0001 0.0001 0.0001 750
9/30/08 0.0001 0.0001 0.0001 0.0001 61,280,000
9/26/08 0.0001 0.0001 0.0001 0.0001 54,325,000
9/25/08 0.0001 0.0001 0.0001 0.0001 3,455,231
9/24/08 0.0001 0.0001 0.0001 0.0001 10,850,000
9/23/08 0.0001 0.0001 0.0001 0.0001 46,245,000
9/22/08 0.0001 0.0001 0.0001 0.0001 34,535,000
9/19/08 0.0009 0.0009 0.0001 0.0001 63,558,829
9/18/08 0.0001 0.0001 0.0001 0.0001 2,018,000
9/17/08 0.0001 0.0001 0.0001 0.0001 34,650,000
9/16/08 0.0001 0.0001 0.0001 0.0001 5,150,000
9/15/08 0.0001 0.0001 0.0001 0.0001 15,100,000
9/12/08 0.0001 0.0001 0.0001 0.0001 5,668,600
9/11/08 0.0001 0.0001 0.0001 0.0001 5,420,000
9/10/08 0.0001 0.0001 0.0001 0.0001 84,951,996
9/9/08 0.0001 0.0001 0.0001 0.0001 25,270,208
9/8/08 0.0001 0.0001 0.0001 0.0001 13,662,000
9/5/08 0.0001 0.0001 0.0001 0.0001 99,950,000
9/4/08 0.0001 0.0001 0.0001 0.0001 73,343,286
9/3/08 0.0001 0.0001 0.0001 0.0001 142,596,977
9/2/08 0.0002 0.0002 0.0001 0.0001 400,899,346
8/29/08 0.0001 0.0002 0.0001 0.0001 275,847,097
8/28/08 0.0002 0.0002 0.0001 0.0001 2,344,708,583
8/27/08 0.0001 0.0001 0.0001 0.0001 26,280,798
8/26/08 0.0001 0.0001 0.0001 0.0001 41,699,998
8/25/08 0.0001 0.0001 0.0001 0.0001 11,200,500

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for CBAY stock. Download CBAY report.
Research Report
Get the full report for FREE
Date:Sep 4, 2008
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download CBAY report
  
Example preview: Research report for Cal-bay Intl, Inc (CBAY) Research report for Cal-bay Intl, Inc (CBAY) Research report for Cal-bay Intl, Inc (CBAY) Research report for Cal-bay Intl, Inc (CBAY)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Cal-bay Intl, Inc