California Water Service Group (CWT)
Contact Information:
| Business Address: | - |
| Mailing Address: | 1720 FIRST ST C/O CALIFORNIA WATER SERVICE CO SAN JOSE CA 95112 Business Address 1720 N FIRST ST C/O CALIFORNIA WATER SERVICE CO SAN JOSE CA 95112 4083678 |
| Phone: | 408-367-8200 |
| Fax: | 831-427-9185 |
| Website: | http://www.calwatergroup.com |
Company Details:
| Symbol: | CWT |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 1041 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Calvin L. Breed | 56 | Principal Accounting Officer, Controller, Assistant Treasurer and Assistant Sec. |
| Dan L. Stockton | 67 | VP of Corp. Devel. |
| Martin A. Kropelnicki | 45 | Chief Financial Officer, VP and Treasurer |
| Peter C. Nelson | 64 | Chief Exec. Officer, Pres, Director, Member of Exec. Committee |
| Robert R. Guzzetta | - | VP of Operations |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I've just seen the chart of this company.... | 0 | Norris | August 27, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | August 27, 2008, 02:06AM |

