Hot penny stocks... don't get burned
   

Historical Prices for Callwave, Inc (CALL)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for CallWave Inc. (CALL) 
$ 1.35      -0.13 (-8.78%) Volume: 52.87 k 4:00 PM EDT Oct 10, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
10/10/08 1.45 1.47 0.7801 1.35 52,871 -0.13 -8.78%
10/9/08 1.49 1.69 1.48 1.48 10,700 -0.0301 -1.99%
10/8/08 1.51 1.55 1.51 1.5101 9,124 0.0301  2.03%
10/7/08 1.58 1.58 1.45 1.48 1,978 -0.14 -8.64%
10/6/08 1.62 1.70 1.59 1.62 15,771 -0.17 -9.50%
10/3/08 1.68 1.79 1.68 1.79 1,400 0.21  13.29%
10/2/08 1.75 1.75 1.58 1.58 21,487 -0.174 -9.92%
10/1/08 1.77 1.81 1.66 1.754 42,488 -0.136 -7.20%
9/30/08 1.91 1.91 1.66 1.89 20,040 -0.11 -5.50%
9/26/08 1.84 2.00 1.7316 2.00 4,850
9/25/08 2.02 2.02 1.86 2.00 1,700 0.05  2.56%
9/24/08 1.78 2.00 1.77 1.95 6,294 0.05  2.63%
9/23/08 1.85 1.95 1.75 1.90 14,742 -0.02 -1.04%
9/22/08 1.94 2.01 1.78 1.92 12,757 -0.07 -3.52%
9/19/08 2.035 2.07 1.76 1.99 26,946 -0.03 -1.49%
9/18/08 2.03 2.10 2.02 2.02 6,339 -0.01 -0.49%
9/17/08 2.02 2.16 2.00 2.03 3,466 -0.06 -2.87%
9/16/08 2.14 2.14 2.00 2.09 19,857 -0.05 -2.34%
9/15/08 2.20 2.20 2.03 2.14 6,460 -0.06 -2.73%
9/12/08 2.20 2.20 2.16 2.20 4,720 0.0001  0.00%
9/11/08 2.157 2.22 2.157 2.1999 1,377 0.0499  2.32%
9/10/08 2.15 2.18 2.14 2.15 2,700
9/9/08 2.15 2.18 2.14 2.15 12,277 -0.03 -1.38%
9/8/08 2.23 2.24 2.18 2.18 11,700 -0.02 -0.91%
9/5/08 2.14 2.20 2.14 2.20 7,660
9/4/08 2.26 2.26 2.20 2.20 2,408 -0.08 -3.51%
9/3/08 2.25 2.28 2.25 2.28 700 0.04  1.79%
9/2/08 2.28 2.33 2.15 2.24 7,878 -0.09 -3.86%
8/29/08 2.32 2.33 2.28 2.33 5,700 0.08  3.56%
8/28/08 2.23 2.39 2.14 2.25 20,979 0.06  2.74%
8/27/08 2.2299 2.23 2.14 2.19 2,673 -0.01 -0.45%
8/26/08 2.25 2.25 2.13 2.20 46,744 0.01  0.46%
8/25/08 2.26 2.26 2.19 2.19 1,100 -0.05 -2.23%
8/22/08 2.1774 2.24 2.11 2.24 15,600 0.06  2.75%
8/21/08 2.63 2.63 2.06 2.18 87,065 0.01  0.46%
8/20/08 2.18 2.18 2.168 2.17 14,942 -0.01 -0.46%
8/19/08 2.12 2.19 2.12 2.18 2,725 0.06  2.83%
8/18/08 2.20 2.23 2.04 2.12 19,850 -0.07 -3.20%
8/15/08 2.19 2.38 2.19 2.19 17,400
8/14/08 2.19 2.30 2.15 2.19 6,308
8/13/08 2.35 2.35 2.1799 2.19 9,566 -0.09 -3.95%
8/12/08 2.18 2.37 2.18 2.28 6,400 0.05  2.24%
8/11/08 2.18 2.42 2.18 2.23 25,876 0.03  1.36%
8/8/08 2.21 2.25 2.18 2.20 66,880 -0.06 -2.65%
8/7/08 2.20 2.33 2.18 2.26 11,570 -0.03 -1.31%
8/6/08 2.23 2.33 2.23 2.29 2,200 0.05  2.23%
8/5/08 2.40 2.3801 2.19 2.24 40,743 -0.13 -5.49%
8/4/08 2.35 2.37 2.33 2.37 1,152 0.07  3.04%
8/1/08 2.30 2.44 2.27 2.30 10,509 -0.05 -2.13%
7/31/08 2.30 2.40 2.27 2.35 13,300 0.05  2.17%
7/30/08 2.41 2.57 2.27 2.30 23,400 -0.09 -3.77%
7/29/08 2.47 2.48 2.32 2.39 8,615 -0.12 -4.78%
7/28/08 2.58 2.58 2.32 2.51 7,885 -0.01 -0.40%
7/25/08 2.52 2.52 2.48 2.52 6,030 0.04  1.61%
7/24/08 2.49 2.64 2.40 2.48 8,200 -0.01 -0.40%
7/23/08 2.43 2.54 2.27 2.49 45,804 0.09  3.75%
7/22/08 2.37 2.40 2.04 2.40 10,430 0.01  0.42%
7/21/08 2.30 2.45 2.30 2.39 2,350 0.06  2.58%
7/18/08 2.38 2.38 2.32 2.33 6,400 -0.01 -0.43%
7/17/08 2.37 2.37 2.31 2.34 12,092 0.01  0.43%
7/16/08 2.34 2.34 2.31 2.33 5,100 -0.01 -0.43%
7/15/08 2.38 2.39 2.31 2.34 5,480
7/14/08 2.36 2.36 2.303 2.34 67,285 -0.02 -0.85%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for CALL stock. Download CALL report.
Research Report
Get the full report for FREE
Date:Sep 2, 2008
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download CALL report
  
Example preview: Research report for Callwave, Inc (CALL) Research report for Callwave, Inc (CALL) Research report for Callwave, Inc (CALL) Research report for Callwave, Inc (CALL)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Callwave, Inc