Ch Energy Group, Inc. (CHG)
Contact Information:
| Business Address: | 284 South Avenue Poughkeepsie, NY 12601-4879 United States |
| Mailing Address: | - |
| Phone: | 845-452-2000 |
| Fax: | 845-486-5465 |
| Website: | http://www.chenergygroup.com |
Company Details:
| Symbol: | CHG |
| SIC: | - |
| State location: | |
| Sector: | - |
| State of Inc: | - |
| Employees: | 1273 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carl E. Meyer | 64 | Exec. VP, Pres of Central Hudson Energy Services, Inc., Chief Operating Officer of Central Hudson Energy Services, Inc. of Central Hudson Energy Services, Inc. |
| Christopher M. Capone | 49 | Chief Financial Officer, Exec. VP, Treasurer, Chief Financial Officer of Central Hudson, Chief Financial Officer of Central Hudson Enterprises Corp., Treasurer of Central Hudson, Treasurer of Central Hudson Enterprises Corp. of Central hudson |
| Donna S. Doyle | 63 | Principal Accounting Officer, VP of Accounting, Controller, Principal Accounting Officer of Central Hudson Gas & Electric Corp., VP of Accounting - Central Hudson Gas & Electric Corp., Controller of Central Hudson Gas & Electric Co |
| Joseph J. Devirgilio Jr. | 60 | Exec. VP of Corp. Services & Admin., Exec. VP of Central Hudson Gas & Electric Corp., Exec. VP of Central Hudson Enterprises Corp. of Central Hudson Gas & Electric Corp. |
| Steven V. Lant | 54 | Chairman, Chief Exec. Officer, Pres, Member of Strategy & Fin. Committee, Chairman of Central Hudson Enterprises Corp., Chairman of Central Hudson Gas & Electric Corp., Chief Exec. Officer of Central Hudson Enterprises Corp., Chief Exec. O |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I've just seen the chart of this company.... | 0 | Lesley | September 30, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | September 30, 2008, 02:06AM |

