Daystar Technologies, Inc (DSTI)
DayStar Technologies, Inc. engages in the development, manufacture, and marketing of Photovoltaic Foil products that convert sunlight directly into electricity. The company specifically developed a thin-film solar cell based upon the copper-indium-gallium-selenide semiconductor material system, commonly known as CIGS. It manufactures CIGS solar cells, which are deposited on flexible metal foils using production processes adapted from computer component manufacturing. As an alternative to wafer-silicon solar cells, CIGS solar cell has mechanical flexibility and durability. DayStar Technologies was co-founded by Eric Cole and John R. Tuttle in 1997. The company is headquartered in...
Contact Information:
| Business Address: | - |
| Mailing Address: | 13 CORPORATE DRIVE HALFMOON NY 12065 Business Address 13 CORPORATE DRIVE HALFMOON NY 12065 518-383-4600 DAYSTAR TECHNOLOGIES INC CIK #: 0001262200 |
| Phone: | 408-582-7100 |
| Fax: | 408-907-4637 |
| Website: | http://www.daystartech.com |
Company Details:
| Symbol: | DSTI |
| SIC: | - |
| State location: | NY |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 39 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Eric Cole | - | Co-Founder |
| John J. McCaffrey Jr | 60 | VP of Manufacturing |
| John R. Tuttle | 52 | Co-Founder |
| Robert E. Weiss | 56 | VP of Advanced Technologies - Equipment Devel. Group |
| Stephen B. DeLuca | 56 | Chief Exec. Officer |
DayStar Technologies Inc. (NASDAQ:DSTI) Stock Sprinkles PR Star Dust Jul 23, 2010
Yesterday, while pursuing a strategy for offshore manufacturing, DayStar Technologies Inc. (NASDAQ:DSTI) stock sprinkled the star dust of hope that new future comes.read more
DayStar Technologies, Inc. (NASDAQ:DSTI) The Large Jump Up Does Not Really... Jul 22, 2010
Although DayStar Technologies, Inc. (NASDAQ:DSTI) faces the danger to remain on the street, this did not seem to bother the market that much and their stock price surged massively up yesterday.read more
DayStar Technologies Inc. (NASDAQ:DSTI) Traders Buy Into Short Term... Jul 13, 2010
The inactive DayStar Technologies Inc. (NASDAQ:DSTI) is up on a random breakout once again as traders noticed a couple of days of positive action.read more
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Going down today. As it was suppose to.... | 0 | TrashStock | July 23, 2010, 12:33PM |
| 2 | I can't find any reason why DSTI has... | 0 | Fisherman1 | July 22, 2010, 12:50PM |
| 3 | Have you read the news under the title... | 0 | Dennison | August 09, 2008, 02:05AM |
| 4 | Here on this message board we are inviting... | 0 | Guest | August 09, 2008, 02:05AM |

