Hot penny stocks... don't get burned
   

Historical Prices for Deltathree, Inc (DDDC)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for deltathree Inc (DDDC) 
$ 0.13    0.00 (0.00%) Volume: 0 11:17 AM EDT Sep 5, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
9/5/08 0.105 0.13 0.105 0.13 550
9/4/08 0.105 0.13 0.105 0.13 7,400 0.02  18.18%
9/3/08 0.13 0.13 0.11 0.11 1,000
9/2/08 0.105 0.13 0.105 0.11 11,450 -0.02 -15.38%
8/29/08 0.105 0.13 0.105 0.13 4,100
8/28/08 0.105 0.13 0.105 0.13 17,467
8/27/08 0.11 0.13 0.105 0.13 17,800 0.01  8.33%
8/26/08 0.105 0.13 0.105 0.12 50,353 0.01  9.09%
8/25/08 0.105 0.11 0.105 0.11 2,300 -0.02 -15.38%
8/21/08 0.12 0.13 0.105 0.13 23,850 -0.01 -7.14%
8/20/08 0.14 0.14 0.14 0.14 5,000 0.02  16.67%
8/19/08 0.13 0.13 0.12 0.12 8,347 -0.02 -14.29%
8/18/08 0.11 0.14 0.105 0.14 20,400 0.03  27.27%
8/15/08 0.11 0.11 0.11 0.11 168,984 -0.02 -15.38%
8/14/08 0.11 0.14 0.11 0.13 68,855 -0.01 -7.14%
8/13/08 0.105 0.14 0.105 0.14 1,400 0.02  16.67%
8/12/08 0.11 0.12 0.11 0.12 2,130 -0.02 -14.29%
8/11/08 0.105 0.14 0.105 0.14 29,820
8/8/08 0.105 0.14 0.105 0.14 1,799 0.01  7.69%
8/7/08 0.11 0.14 0.105 0.13 187,572 -0.01 -7.14%
8/6/08 0.13 0.14 0.11 0.14 500 0.01  7.69%
8/5/08 0.11 0.13 0.11 0.13 9,345 0.02  18.18%
8/4/08 0.14 0.14 0.11 0.11 6,000 -0.03 -21.43%
8/1/08 0.12 0.14 0.11 0.14 21,677 0.03  27.27%
7/31/08 0.11 0.11 0.11 0.11 6,190 -0.015 -12.00%
7/30/08 0.12 0.13 0.11 0.125 19,092 -0.015 -10.71%
7/29/08 0.11 0.15 0.11 0.14 4,600
7/28/08 0.11 0.15 0.11 0.14 8,550
7/25/08 0.15 0.15 0.14 0.14 5,000 -0.01 -6.67%
7/24/08 0.12 0.15 0.11 0.15 25,755 0.01  7.14%
7/23/08 0.11 0.15 0.11 0.14 5,632
7/22/08 0.11 0.15 0.11 0.14 8,100 -0.01 -6.67%
7/21/08 0.13 0.15 0.11 0.15 7,221 0.02  15.38%
7/18/08 0.13 0.16 0.13 0.13 19,100
7/17/08 0.13 0.13 0.13 0.13 11,507 -0.03 -18.75%
7/16/08 0.13 0.16 0.13 0.16 3,200
7/15/08 0.16 0.16 0.13 0.16 6,660 -0.01 -5.88%
7/14/08 0.11 0.17 0.11 0.17 90,882 0.04  30.77%
7/11/08 0.11 0.13 0.11 0.13 16,095 0.01  8.33%
7/10/08 0.12 0.13 0.11 0.12 11,300 -0.01 -7.69%
7/9/08 0.12 0.13 0.12 0.13 37,045
7/8/08 0.12 0.13 0.12 0.13 4,060 -0.01 -7.14%
7/7/08 0.14 0.14 0.14 0.14 10,000 -0.01 -6.67%
7/3/08 0.131 0.15 0.131 0.15 16,820 0.03  25.00%
7/2/08 0.13 0.15 0.12 0.12 22,584 -0.04 -25.00%
7/1/08 0.13 0.16 0.13 0.16 4,200
6/27/08 0.15 0.19 0.13 0.16 13,413 0.005  3.23%
6/26/08 0.15 0.155 0.15 0.155 2,917 0.014  9.93%
6/25/08 0.155 0.155 0.141 0.141 8,180 -0.012 -7.84%
6/24/08 0.18 0.18 0.153 0.153 16,000 -0.017 -10.00%
6/23/08 0.19 0.19 0.17 0.17 10,000 0.02  13.33%
6/20/08 0.00 0.16 0.15 0.15 5,280
6/19/08 0.15 0.15 0.15 0.15 632
6/18/08 0.155 0.155 0.141 0.15 127,867 -0.01 -6.25%
6/17/08 0.155 0.17 0.15 0.16 15,718 -0.02 -11.11%
6/16/08 0.155 0.18 0.152 0.18 12,868 -0.01 -5.26%
6/13/08 0.15 0.20 0.15 0.19 27,700 -0.01 -5.00%
6/12/08 0.15 0.20 0.15 0.20 6,450 0.02  11.11%
6/11/08 0.18 0.20 0.16 0.18 46,851 -0.002 -1.10%
6/10/08 0.18 0.19 0.18 0.182 5,279 0.002  1.11%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for DDDC stock. Download DDDC report.
Research Report
Get the full report for FREE
Date:Sep 2, 2008
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download DDDC report
  
Example preview: Research report for Deltathree, Inc (DDDC) Research report for Deltathree, Inc (DDDC) Research report for Deltathree, Inc (DDDC) Research report for Deltathree, Inc (DDDC)
   
   
   
Attention: Please help us to improve our services by answering the following poll:



Please Leave a comment to tell us how you think we can improve our services.

Your message:
   
   
   
   

SPKL shot up 21%


From: OTC Journal
Added: 22 Sep, 2007

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Deltathree, Inc