Dorel Industries, Inc Cl B (DIIB)
3 Item 2. Description of Properties 10 Item 3. Legal Proceedings 10 Item 4. Submission of Matters to a Vote of Security Holders 10 Part II Item 5. Market for Common Equity and Related Stockholders Matters 11 Item 6. Management's Discussion and Analysis 12 Item 7. Financial Statements 15*
Item 8. Changes in and Disagreements with Accountants on Accounting and Financial Disclosure...
read more
Item 8. Changes in and Disagreements with Accountants on Accounting and Financial Disclosure...
Contact Information:
| Business Address: | 1255 Greene Avenue Suite 300 Montreal, QC H3Z 2A4 Canada |
| Mailing Address: | 1255 GREENE AVE SUITE 300 WESTMOUNT A8 H3Z 2A4 |
| Phone: | 514-934-3034 |
| Fax: | 514-934-9379 |
| Website: | http://www.dorel.com |
Company Details:
| Symbol: | DIIB |
| SIC: | 2511 - Wood Household Furniture, (No Upholstered) |
| State location: | A8 |
| Sector: | - |
| State of Inc: | - |
| Employees: | - |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Alan Schwartz | - | Exec. VP of Operations |
| Camillo Lisio | 58 | Chief Operating Officer and VP |
| Jeff Segel | - | Exec. VP of Sales and Marketing |
| Jeffrey Schwartz | 49 | Chief Financial Officer, Exec. VP, Sec. |
| Martin Schwartz | - | Chief Exec. Officer, Pres |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Dorel... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

