E*trade Financial, Inc (ETFC)
Contact Information:
| Business Address: | 135 East 57th Street New York, NY 10022 United States |
| Mailing Address: | - |
| Phone: | 646-521-4300 |
| Fax: | 212-826-2803 |
| Website: | http://www.etrade.com |
Company Details:
| Symbol: | ETFC |
| SIC: | - |
| State location: | |
| Sector: | - |
| State of Inc: | - |
| Employees: | 3084 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Arlen W. Gelbard | 54 | Chief Admin. Officer and Pres of E*TRADE Bank |
| Dennis E. Webb | 47 | Division Pres of E*TRADE Capital Markets |
| Mitch Caplan | 54 | Chief Exec. Officer |
| Robert J. Simmons | 50 | Chief Financial Officer and Principal Accounting Officer |
| Robert Jarrett Lilien | 49 | Pres, Chief Operating Officer |
BullRally.com - Mid Day Update for Tuesday Dec 28, 2010, 12:06
Mid Day Update for Tuesday 12-28-2010 ADHC is having another big day, and just broke yesterday's high. This is a new recent high for ADHC and could signal a further breakout!! The company announced last night their new strategy for software development pertaining to the medical field. Barchart.com currently has ADHC rated as a "Buy": http://www.barchart.com/quotes/stocks/ADHC keep an eye on it! ADHC read more
| Promoter: Bull Rally | Paying Party: No Third Party | Max Profit: 35.25 % | Gain at close: 14.39 % |
| Stock: ADHC | Compensation: $15,000 | Avg $ Volume for Period: 552,639 | |
| Stock: ETFC | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
First Alert Daily Market Review Dec 15, 2010, 17:46
Investors,
I want to welcome you to my free "First Alert" Weekly and Mid Week Review newsletter service. This is a premium service that is free to all subscribers/investors. I send out a Daily Market Recap, Mid Day Reports and Weekly Market Recap under "First Alert" to my website subscribers. I also send many company profiles for investment consideration but the choice is ultimately yours to buy, trade, hold or sell a security mentioned. read more
| Promoter: willywizard | Paying Party: No Third Party | Max Profit: Pending | Gain at close: Pending |
| Stock: CSEY | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: RXE | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: WOLV | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: LEHMQ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: QPSA | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: WAMUQ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: SIRI | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: CROX | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: IDCC | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: EK | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: AMD | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: F | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: CMCSA | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: ETFC | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: S | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | I WOULD THINK THAT A STOCK THAT WAS 28.00... | 0 | EUGENE TROY | June 09, 2009, 12:15AM |
| 2 | I'm holding 1000 shares of ETFC @... | 0 | Haven | May 23, 2009, 02:31PM |
| 3 | HI,I bought ETFC 6000 shares today @... | 0 | ramesh | November 12, 2007, 06:08PM |
| 4 | Here on this message board we are inviting... | 0 | Guest | November 12, 2007, 06:08PM |

