Eagle Rock Energy (EROC)
Contact Information:
| Business Address: | - |
| Mailing Address: | P.O. BOX 2968 HOUSTON TX 77252 Business Address THE WEDGE TOWER 1415 LOUISIANA STREET, SUITE 2700 HOUSTON TX 77002 281-408-1200 EAGLE ROCK |
| Phone: | 281-408-1200 |
| Fax: | 281-408-1399 |
| Website: | http://www.eaglerockenergy.com |
Company Details:
| Symbol: | EROC |
| SIC: | - |
| State location: | TX |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 353 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Alex A. Bucher Jr. | 57 | Chief Exec. Officer of Eagle Rock Energy G&P LLC - Gen. Partner of Gen. Partner, Pres of Eagle Rock Energy G&P LLC - Gen. partner of Gen. Partner of Eagle Rock Energy G&P LLC - Gen. Partner of Gen. Partner |
| Bob Boyd | - | VP of Operations |
| Richard W. FitzGerald | 58 | Chief Financial Officer of Eagel Rock Energy G&p LLC the Gen. Partner of Gen. Partner, Sr. VP of Eagel Rock Energy G&p LLC the Gen. Partner of Gen. Partner and Treasurer of Eagel Rock Energy G&p LLC the Gen. Partner of Gen. Partne |
| Stephen O. McNair | 49 | VP of Operations of Eagle Rock Energy G&P LLC - Gen. Partner of Gen. Partner and VP of Technical Services of Eagle Rock Energy G&P LLC - Gen. Partner of Gen. Partner |
| William E. Puckett | 56 | Sr. VP of Commercial Operations of Eagle Rock Energy G&P LLC - Gen. Partner of Gen. Partner |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Good day. I am a beginner in investment. I... | 0 | Becky | September 23, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | September 23, 2008, 02:05AM |

