Eastern Insurance Holdings, Inc (EIHI)
Contact Information:
| Business Address: | - |
| Mailing Address: | 25 RACE AVENUE LANCASTER PA 17603 Business Address 25 RACE AVENUE LANCASTER PA 17603 610-205-6023 Eastern Insurance Holdings, Inc. CIK #: 000132126 |
| Phone: | 717-396-7095 |
| Fax: | - |
| Website: | http://www.easterninsuranceholdings.com |
Company Details:
| Symbol: | EIHI |
| SIC: | - |
| State location: | PA |
| Sector: | - |
| State of Inc: | PA |
| Employees: | 198 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Bruce M. Eckert | 67 | Chief Exec. Officer, Director and Member of Exec. Committee |
| Kevin Shook | 43 | Chief Financial Officer, Principal Accounting Officer and Treasurer |
| M. Christine Gimber | 51 | Director of Underwriting and VP of Insurance Services of Educators Mutual Life Insurance Company |
| Michael L. Boguski | 49 | Pres and Chief Operating Officer |
| Robert Gilpin | 44 | Sr. VP of Marketing |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Eastern... | 0 | Hotstocked | February 05, 2009, 08:08AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:08AM |

