Hot penny stocks... don't get burned
   

Historical Prices for Ebix, Inc (EBIX)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Ebix Inc (EBIX) 
$ 23.38      1.05 (+4.70%) Volume: 108.97 k 4:00 PM EDT Oct 10, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
10/10/08 22.00 24.00 19.00 23.38 108,971 1.05  4.70%
10/9/08 25.77 26.94 22.03 22.33 48,679 -2.6667 -10.67%
10/8/08 26.666664 26.666664 23.849998 24.996664 57,427 -2.0367 -7.53%
10/7/08 28.336664 29.81333 26.399997 27.033331 18,459 -1.17 -4.15%
10/6/08 29.519997 29.89333 27.333331 28.203331 34,825 -2.13 -7.02%
10/3/08 30.986664 30.986664 29.69833 30.33333 16,420 0.19  0.63%
10/2/08 30.58333 30.58333 29.336664 30.14333 51,158 -0.456667 -1.49%
10/1/08 30.30333 31.559997 29.336664 30.599997 22,671 -0.72 -2.30%
9/30/08 31.569997 33.61333 30.71333 31.319997 39,851 0.816667  2.68%
9/29/08 33.469997 33.469997 29.999997 30.50333 15,099 -3.0733 -9.15%
9/26/08 33.96333 33.96333 32.876663 33.576663 31,429 -0.42 -1.24%
9/25/08 33.666663 33.999963 33.426663 33.996663 13,354 0.323333  0.96%
9/24/08 34.146663 34.329997 33.336663 33.67333 13,943 -0.326667 -0.96%
9/23/08 33.339997 34.306663 32.68333 33.999997 23,995 0.596667  1.79%
9/22/08 33.60333 34.629997 32.669997 33.40333 17,825 -0.486667 -1.44%
9/19/08 34.28333 34.999997 31.999997 33.889997 73,181 2.9033  9.37%
9/18/08 31.419997 31.776663 28.039997 30.986664 87,029 -0.949999 -2.97%
9/17/08 35.66333 35.66333 31.49333 31.936663 59,181 -3.8633 -10.79%
9/16/08 34.66333 35.936663 34.016663 35.799996 15,965 1.30  3.77%
9/15/08 35.47333 35.47333 33.50333 34.499997 23,971 -1.6467 -4.56%
9/12/08 35.006663 36.416663 34.50333 36.146663 13,027 -0.14 -0.39%
9/11/08 35.696663 36.33333 34.33333 36.286663 14,100 0.10  0.28%
9/10/08 34.40333 36.666663 34.40333 36.186663 31,810 1.7733  5.15%
9/9/08 35.159996 35.51333 34.33333 34.41333 23,528 -0.65 -1.85%
9/8/08 34.216663 35.689996 34.216663 35.06333 13,891 0.986667  2.90%
9/5/08 33.529997 34.19333 33.529997 34.076663 24,417 -0.206667 -0.60%
9/4/08 36.06333 36.724996 33.249997 34.28333 63,134 -2.72 -7.35%
9/3/08 36.796663 37.416663 36.656696 37.00333 17,876 0.336667  0.92%
9/2/08 37.329996 38.03333 36.599996 36.666663 39,963 0.146667  0.40%
8/29/08 36.986663 36.986663 35.68333 36.519996 7,838 -0.143334 -0.39%
8/28/08 35.209996 36.666663 35.209996 36.66333 18,700 1.9467  5.61%
8/27/08 34.399997 34.796663 34.399997 34.716663 32,810 0.316666  0.92%
8/26/08 34.369997 34.666663 34.156663 34.399997 39,937 0.333334  0.98%
8/25/08 34.179997 35.366663 33.526663 34.066663 13,049 -0.60 -1.73%
8/22/08 34.669997 34.966663 34.009997 34.666663 7,330
8/21/08 35.876663 35.876663 34.459997 34.666663 42,162 -0.90 -2.53%
8/20/08 34.25333 35.99663 33.681663 35.566663 17,055 1.31  3.82%
8/19/08 33.569997 34.66333 33.054163 34.256663 22,018 0.133333  0.39%
8/18/08 34.17333 35.006663 33.329997 34.12333 26,937 -0.946666 -2.70%
8/15/08 36.586663 36.586663 34.18333 35.069996 22,349 0.069999  0.20%
8/14/08 33.419997 35.286663 32.726663 34.999997 55,912 0.676667  1.97%
8/13/08 36.839996 36.839996 33.999997 34.32333 26,766 -1.9833 -5.46%
8/12/08 38.33333 38.33333 35.339996 36.306663 47,491 -2.0567 -5.36%
8/11/08 38.723329 40.303329 37.006663 38.363329 63,290 0.046666  0.12%
8/8/08 36.26333 38.33333 36.049996 38.316663 12,505 1.39  3.76%
8/7/08 37.666663 37.666663 36.726696 36.926663 24,303 -0.816667 -2.16%
8/6/08 33.50333 38.976663 33.419997 37.74333 23,707 4.3533  13.04%
8/5/08 33.756663 33.83333 33.176663 33.389997 20,609 0.09  0.27%
8/4/08 33.819997 33.819997 33.28333 33.299997 14,439 -0.033333 -0.10%
8/1/08 33.566663 33.999997 32.93333 33.33333 43,537 -0.173333 -0.52%
7/31/08 33.33333 33.666663 33.146663 33.506663 12,190 0.323333  0.97%
7/30/08 33.116663 33.666663 32.319997 33.18333 20,029 0.413333  1.26%
7/29/08 31.249997 33.02333 31.249997 32.769997 10,563 2.0933  6.82%
7/28/08 31.149997 31.149997 30.33333 30.676664 8,870 0.06  0.20%
7/25/08 30.399997 30.759997 27.999997 30.616664 6,846 0.69  2.31%
7/24/08 30.659997 30.899997 29.674997 29.926664 5,645 -0.39 -1.29%
7/23/08 30.22333 30.316664 29.04333 30.316664 7,652 0.826667  2.80%
7/22/08 29.116664 29.936664 28.499997 29.489997 7,943 0.99  3.47%
7/21/08 29.316664 29.316664 28.316664 28.499997 3,890 -0.55 -1.89%
7/18/08 29.896664 29.896664 27.499997 29.049997 4,308 -0.57 -1.92%
7/17/08 29.996664 29.996664 27.339997 29.619997 11,833 0.60  2.07%
7/16/08 27.289997 29.12333 27.256664 29.019997 9,153 1.3533  4.89%
7/15/08 27.246664 27.666664 26.599997 27.666664 4,331 0.603333  2.23%
7/14/08 25.679997 27.249997 25.966664 27.063331 5,104 0.32  1.20%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for EBIX stock. Download EBIX report.
Research Report
Get the full report for FREE
Date:Sep 2, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download EBIX report
  
Example preview: Research report for Ebix, Inc (EBIX) Research report for Ebix, Inc (EBIX) Research report for Ebix, Inc (EBIX) Research report for Ebix, Inc (EBIX)
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Ebix, Inc