Entremed, Inc (ENMD)
$
N/A
N/A
(N/A%)

Today's Open:
N/A
Previous Close:
N/A
Today's High: | N/A | Volume: | N/A |
Today's Low: | N/A | Avg Vol: | N/A |
52 Week High: | N/A | Bid (size): | N/A |
52 Week Low: | N/A | Ask (size): | N/A |



Contact Information:
Business Address: | - |
Mailing Address: | 9640 MEDICAL CNTR SR STE 200 ROCKVILLE MD 20850 Business Address 9640 MEDICAL CNTR DR STE 200 ROCKVILLE MD 20850 3012179858 ENT |
Phone: | 240-864-2600 |
Fax: | 240-864-2601 |
Website: | http://www.entremed.com |
Company Details:
Symbol: | ENMD |
SIC: | 895051 |
State location: | MD |
Sector: | - |
State of Inc: | DE |
Employees: | 13 |
Type: | NASDAQ |
Key executives:
Name | Age | Position |
---|