Farmers National Banc Corp. (FMNB)
Farmers National Banc Corp. is the bank holding company for The Farmers National Bank of Canfield which provides commercial and retail banking services in Ohio.
| ||||
Contact Information:
| Business Address: | - |
| Mailing Address: | Business Address 20 S BROAD STREET P O BOX 555 CANFIELD OH 44406 3305333341 FARMERS NATIONAL BANC CORP /OH/ CIK #: 0000709337 (see all company filings) SIC : 6 |
| Phone: | 330-533-3341 |
| Fax: | - |
| Website: | http://www.fnbcanfield.com |
Company Details:
| Symbol: | FMNB |
| SIC: | - |
| State location: | OH |
| Sector: | - |
| State of Inc: | OH |
| Employees: | 260 |
| Type: | OTCBB |
Key executives:
| Name | Age | Position |
|---|---|---|
| Carl D. Culp | 48 | Chief Financial Officer, Exec. VP, Treasurer, Member of Risk Management & Insurance Committee, Chief Financial Officer of Farmers National Bank, Exec. VP of Farmers National Bank and Cashier of Farmers National Bank |
| Donald F. Lukas | 65 | Sr. VP and Sr. VP of Bank Systems - Farmers National Bank |
| Frank L. Paden | 60 | Chief Exec. Officer, Pres, Sec., Director, Member of Nominating Committee, Member of Building Committee, Member of Discount Loan Committee, Member of Long Range & Strategic Planning Committee, Chief Exec. Officer of Farmers National Bank, Pres of |
| Mark L. Graham | - | VP - Farmers National Bank and Loan Administrator - Farmers National Bank |
| Phyllis A. Welton | - | Assistant VP - Niles Operations Center - Farmers National Bank |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Farmers... | 0 | Hotstocked | February 05, 2009, 08:10AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:10AM |

