Historical Prices for Fastenal Co (FAST)

Watch the video to learn about the probability of Fastenal Co (FAST) Chart Signal as of Jun 19 2013

Hotstocked Precision will calculate the probabilities of Fastenal Co (FAST)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Fastenal Company (FAST) 
$ 46.90   -0.30 (-0.64%) Volume: 2.53 m 5:27 PM EDT Jun 18, 2013
After Hours:  $ 46.9044   0.0044 (+0.01%) Volume: 1.96 k 4:07 PM EDT Jun 18, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
06/18/13 47.27 47.39 46.75 46.90 2,534,760 -0.30 -0.64% 46.90 119.03 m 18,952
06/17/13 47.90 48.27 47.02 47.20 1,820,487 -0.49 -1.03% 47.20 86.35 m 13,721
06/14/13 48.45 48.89 47.60 47.69 1,165,696 -0.87 -1.79% 47.69 55.84 m 9,059
06/13/13 47.78 48.71 47.60 48.56 846,045 0.85 1.78% 48.56 40.87 m 5,622
06/12/13 48.84 48.93 47.70 47.71 1,101,954 -0.77 -1.59% 47.71 52.98 m 8,678
06/11/13 47.84 48.85 47.71 48.48 1,412,080 -0.04 -0.08% 48.48 68.49 m 8,779
06/10/13 48.36 48.91 47.93 48.52 1,582,489 0.11 0.23% 48.52 76.71 m 10,491
06/07/13 48.21 48.68 48.00 48.41 1,587,318 0.78 1.64% 48.41 76.74 m 10,630
06/06/13 47.70 48.28 47.05 47.63 2,733,777 -0.07 -0.15% 47.63 129.75 m 17,288
06/05/13 50.32 50.41 47.60 47.70 3,984,166 -3.22 -6.32% 47.70 193.39 m 26,444
06/04/13 51.91 52.09 50.63 50.92 1,537,799 -1.06 -2.04% 50.92 79.27 m 9,959
06/03/13 52.46 52.48 51.11 51.98 1,691,799 -0.20 -0.38% 51.98 87.42 m 11,742
05/31/13 51.49 53.12 51.41 52.18 1,871,797 0.48 0.93% 52.18 98.26 m 10,984
05/30/13 52.11 52.19 51.63 51.70 967,439 -0.21 -0.40% 51.70 50.21 m 7,025
05/29/13 51.85 52.13 51.22 51.91 904,120 -0.19 -0.36% 51.91 46.88 m 6,463
05/28/13 52.50 52.56 51.655 52.10 1,286,743 0.19 0.37% 52.10 67.02 m 8,914
05/24/13 51.13 52.15 50.69 51.91 1,580,251 0.04 0.08% 51.91 81.56 m 10,323
05/23/13 51.00 52.34 50.565 51.87 1,978,438 0.77 1.51% 51.87 102.33 m 12,964
05/22/13 51.49 52.27 50.78 51.10 1,867,035 -0.64 -1.24% 51.10 96.01 m 11,441
05/21/13 50.89 51.88 50.76 51.74 1,493,928 0.94 1.85% 51.74 76.97 m 10,193
05/20/13 51.09 51.14 50.61 50.80 1,213,214 -0.31 -0.61% 50.80 61.68 m 9,143
05/17/13 51.02 51.33 50.61 51.11 1,841,122 0.26 0.51% 51.11 93.86 m 10,759
05/16/13 51.69 51.93 50.695 50.85 1,289,859 -1.15 -2.21% 50.85 65.95 m 9,422
05/15/13 51.67 52.09 51.54 52.00 1,464,785 0.13 0.25% 52.00 75.96 m 9,828
05/14/13 50.98 52.12 50.83 51.87 1,949,548 0.93 1.83% 51.87 100.76 m 10,873
05/13/13 50.55 51.665 50.55 50.94 2,030,599 0.16 0.32% 50.94 103.74 m 14,025
05/10/13 48.87 50.94 48.71 50.78 2,303,295 2.06 4.23% 50.78 115.62 m 15,716
05/09/13 48.21 49.02 48.16 48.72 1,175,211 0.28 0.58% 48.72 57.23 m 8,215
05/08/13 48.50 48.82 48.04 48.44 1,336,238 -0.20 -0.41% 48.44 64.58 m 9,751
05/07/13 48.09 48.98 48.04 48.64 1,400,755 0.78 1.63% 48.64 68.14 m 10,336
05/06/13 47.96 48.20 47.74 47.86 1,195,768 0.00 0.00% 47.86 57.32 m 8,699
05/03/13 48.49 48.50 47.80 47.86 1,906,887 -0.09 -0.19% 47.86 91.61 m 12,835
05/02/13 47.95 48.24 47.715 47.95 1,865,476 0.04 0.08% 47.95 89.41 m 12,344
05/01/13 48.94 49.17 47.72 47.91 1,913,036 -1.14 -2.32% 47.91 92.45 m 13,721
04/30/13 49.62 50.00 48.42 49.05 2,315,466 -0.67002 -1.35% 49.05 113.35 m 15,196
04/29/13 49.46 50.21 49.09 49.92 1,122,379 0.448197 0.91% 49.72 55.93 m 8,443
04/26/13 49.46 49.78 49.12 49.47 1,204,616 0.129479 0.26% 49.2718 59.57 m 6,856
04/25/13 49.60 49.88 49.23 49.34 1,393,535 -0.149399 -0.30% 49.1423 69.04 m 8,067
04/24/13 49.43 49.93 49.16 49.49 962,253 0.338638 0.69% 49.2917 47.69 m 7,255
04/23/13 48.75 49.25 48.45 49.15 1,137,425 0.537837 1.11% 48.9531 55.73 m 8,374
04/22/13 48.29 48.74 47.70 48.61 1,010,587 0.468117 0.98% 48.4153 48.95 m 7,641
04/19/13 47.05 48.44 47.01 48.14 1,666,285 0.876475 1.86% 47.9472 79.8 m 9,587
04/18/13 47.89 48.25 47.08 47.26 2,056,382 -0.657356 -1.38% 47.0707 97.74 m 13,712
04/17/13 49.01 49.01 47.68 47.92 1,907,847 -1.3247 -2.70% 47.728 91.76 m 13,675
04/16/13 48.54 49.51 48.50 49.25 2,236,066 1.1753 2.45% 49.0527 109.91 m 13,183
04/15/13 49.35 49.38 47.93 48.07 2,130,700 -1.4143 -2.87% 47.8774 103.72 m 15,031
04/12/13 48.91 49.61 48.22 49.49 3,108,006 0.687236 1.41% 49.2917 152.18 m 15,188
04/11/13 49.23 49.81 48.776 48.80 2,414,530 -0.318718 -0.65% 48.6045 118.69 m 17,093
04/10/13 48.92 50.32 48.10 49.12 4,891,733 -1.7529 -3.46% 48.9232 240.31 m 26,825
04/09/13 50.11 51.07 49.76 50.88 2,003,032 0.587637 1.17% 50.6762 101.35 m 13,903
04/08/13 49.40 50.29 49.13 50.29 1,450,842 1.0956 2.24% 50.0885 72.32 m 9,979
04/05/13 48.59 49.25 48.33 49.19 909,250 -0.159359 -0.32% 48.9929 44.45 m 6,408
04/04/13 48.68 49.419 48.46 49.35 927,144 0.826675 1.71% 49.1523 45.61 m 6,775
04/03/13 49.72 49.845 48.46 48.52 1,724,892 -1.235 -2.49% 48.3256 84.23 m 12,012
04/02/13 49.95 50.16 49.55 49.76 998,176 -0.01992 -0.04% 49.5607 49.74 m 7,083
04/01/13 51.54 51.54 49.54 49.78 1,553,939 -1.5438 -3.02% 49.5806 77.88 m 11,496
03/28/13 50.61 51.41 50.46 51.33 1,445,180 0.781855 1.55% 51.1244 73.88 m 7,687
03/27/13 50.22 50.70 49.80 50.545 919,788 0.06474 0.13% 50.3425 46.33 m 6,841
03/26/13 50.49 50.62 50.06 50.48 883,435 0.109559 0.22% 50.2778 44.49 m 6,496
03/25/13 51.57 51.70 50.28 50.37 1,195,680 -1.1354 -2.21% 50.1682 60.61 m 8,373
03/22/13 50.51 51.57 50.51 51.51 1,047,259 1.0109 2.01% 51.3037 53.69 m 7,581
03/21/13 51.05 51.42 50.415 50.495 1,129,482 -0.971094 -1.89% 50.2927 57.25 m 7,880

Get Adobe Flash player