FiberTower Corp. (FTWR)
The company is an alternative provider of facilities-based backhaul services to wireless carriers. Facilities-based providers own or lease a substantial portion of the property and equipment necessary to provide backhaul services. Backhaul is the transport of voice, video and data traffic from a wireless carrier's mobile base station, or cell site, to its mobile switching center or other exchange point where the traffic is then switched onto a wireline telecommunications...
Contact Information:
| Business Address: | - |
| Mailing Address: | 185 BERRY STREET SUITE 4800 SAN FRANCISCO CA 94107 Business Address 185 BERRY STREET SUITE 4800 SAN FRANCISCO CA 94107 (415) 659-1350 |
| Phone: | 415-659-3500 |
| Fax: | 415-659-0007 |
| Website: | http://www.fibertower.com |
Company Details:
| Symbol: | FTWR |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 148 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| John D. Beletic | - | Exec. Chairman |
| Joseph M. Sandri Jr. | 49 | Sr. VP of Regulatory & Gov. Affairs and Pres of First Avenue Networks Solutions, Inc |
| Michael Gallagher | 52 | Chief Exec. Officer, Pres |
| Ravi Potharlanka | - | Sr. VP of Operations |
| Thomas Scott | 36 | Chief Financial Officer, Sr. VP and Sec. |
FiberTower Corp. (PINK:FTWR) Starts Trading on the Pink Sheets with a Gain Jan 31, 2012
Yesterday was the first day of FiberTower Corp. (PINK:FTWR) on the Pink Sheets market and it ended up with a positive price change. Yet, the company has entered the list of speculative stocks.read more
FiberTower Corp. (NASDAQ:FTWR) Stock Builds A Pink Tower Jun 28, 2010
The last for the week FiberTower Corp. (NASDAQ:FTWR) stock performance looked like the building of a pink tower. The trading session was as dramatic, as the classical pink sheets sessions usually are. A lot of passion, huge gains and much huger volume were the main characteristics of the FTWR stock trading.read more
StockEgg.com - Mid Day Alert 11-18-2011 Nov 18, 2011, 12:26
Mid Day Alert 11-18-2011 PARD - News http://finance.yahoo.com/q?s=PARD Poniard Pharmaceuticals, Inc. announced today that it has entered into a licensing agreement with an undisclosed party for rights to Poniard's focal adhesion kinase (FAK) technology, including a preclinical candidate that is a selective small molecule inhibitor of FAK. MRNA - Volume Alert http://finance.yahoo.com/q?s=MRNA Marina Biotech, Inc., focuses on the discovery, read more
| Promoter: Stock Egg | Paying Party: No Third Party | Max Profit: 28.78 % | Gain at close: 18.64 % |
| Stock: FTWR | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Read this. Hotstocked.com done kind of a... | 0 | j.hunter1 | November 23, 2011, 05:04AM |
| 2 | Who had a vested interest in magnifying... | 1 | Guest | November 21, 2011, 10:13PM |
| 3 | John is a high-impact, no nonsense, get... | 0 | Jerrilyn Mendenhall | April 17, 2008, 05:07PM |
| 4 | Here on this message board we are inviting... | 1 | Guest | April 17, 2008, 05:07PM |

