First Sources Cp (SRCE)
Contact Information:
| Business Address: | 100 North Michigan Street South Bend, IN 46601 United States |
| Mailing Address: | - |
| Phone: | 574-235-2000 |
| Fax: | 574-235-2297 |
| Website: | http://www.1stsource.com |
Company Details:
| Symbol: | SRCE |
| SIC: | - |
| State location: | |
| Sector: | - |
| State of Inc: | - |
| Employees: | 1170 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Allen R. Qualey | 59 | Pres - 1st Source Bank and Chief Operating Officer - Specialty Fin. Group - 1st Source Bank |
| Christopher J. Murphy III | 65 | Chairman, Chief Exec. Officer, Pres, Member of Exec. & Governance Committee, Chairman of the Board of 1st Source Bank and Chief Exec. Officer of 1st Source Bank |
| John B. Griffith | 54 | Sr. VP, Sec., Gen. Counsel, Sr. VP - 1st Source Bank, Sec. - 1st Source Bank and Gen. Counsel - 1st Source Bank |
| Lawrence Edward Lentych | 65 | Chief Financial Officer, Principal Accounting Officer, Sr. VP, Treasurer, Sr. VP of 1st Source Bank, Financial Officer of 1st Source Bank and Treasurer of 1st Source Bank |
| Wellington D. Jones III | 67 | Exec. VP, Director, Pres of 1st Source Bank and Chief Operating Officer of 1st Source Bank |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Hey you. I am a beginner in investment. Do... | 0 | SungShin | October 14, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | October 14, 2008, 02:05AM |

