Foamex International, Inc (FMXI)
General
Foamex International Inc. (referred to in this document as the "Company, we, us and/or our") is engaged primarily in the manufacturing and distribution of flexible polyurethane and advanced polymer foam products. As of January 1, 2006, our operations are conducted through our wholly-owned subsidiary, Foamex L.P., and through Foamex Canada Inc. ("Foamex Canada"), Foamex Latin America, Inc. and Foamex Asia, Inc., which are wholly-owned subsidiaries of Foamex L.P. We were incorporated in 1993 to act as a holding company for Foamex L.P.
We make our Annual Report on Form 10-K, quarterly reports on Form 10-Q, current reports on Form...
read more
Foamex International Inc. (referred to in this document as the "Company, we, us and/or our") is engaged primarily in the manufacturing and distribution of flexible polyurethane and advanced polymer foam products. As of January 1, 2006, our operations are conducted through our wholly-owned subsidiary, Foamex L.P., and through Foamex Canada Inc. ("Foamex Canada"), Foamex Latin America, Inc. and Foamex Asia, Inc., which are wholly-owned subsidiaries of Foamex L.P. We were incorporated in 1993 to act as a holding company for Foamex L.P.
We make our Annual Report on Form 10-K, quarterly reports on Form 10-Q, current reports on Form...
Contact Information:
| Business Address: | ROSE TREE CORPORATE CENTER II 1400 N. PROVIDENCE ROAD, SUITE 2000 MEDIA PA 19063-2076 610-744-2300 |
| Mailing Address: | ROSE TREE CORPORATE CENTER II 1400 N. PROVIDENCE ROAD, SUITE 2000 MEDIA PA 19063-2076 |
| Phone: | 610-859-3000 |
| Fax: | 610-593-1363 |
| Website: | http://www.foamex.com |
Company Details:
| Symbol: | FMXI |
| SIC: | - |
| State location: | PA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 5000 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Andrew Thompson | 47 | Exec. VP of Foam and Technical Products business unit |
| Gregory J. Christian | 46 | Pres, Chief Admin. Officer, Chief Restructuring Officer, Sec., Gen. Counsel, Director, Chief Restructuring Officer of Foamex L P , VP of Foamex Capital Corp., Sec. of Foamex Capital Corp. and Gen. Counsel of Foamex L P |
| Paul Haslanger | 64 | Exec. VP of Manufacturing Technology |
| Raymond E. Mabus | 63 | Chairman and Chief Exec. Officer |
| Stephen E. Markert Jr. | 60 | Interim Chief Financial Officer |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Markert is the lowest life form on the... | 0 | former victim | August 29, 2008, 04:30PM |
| 2 | Here on this message board we are inviting... | 0 | Guest | August 29, 2008, 04:30PM |

