Fording Canadian Coal Trust (FDG)
Watch the video to learn about the probability of Fording Canadian Coal Trust (FDG) Chart Signal as of May 23 2013
Hotstocked Precision will calculate the probabilities of Fording Canadian Coal Trust (FDG)
Contact Information:
| Business Address: | 205-9th Avenue SE Suite 1000 Calgary, AB T2G 0R3 Canada |
| Mailing Address: | SUITE1000, 205-9TH AVENUE SE CALGARY A0 9999999999 |
| Phone: | 403-264-1063 |
| Fax: | 403-264-7339 |
| Website: | http://www.fording.ca |
Company Details:
| Symbol: | FDG |
| SIC: | 1221 - Bituminous Coal and Lignite Mining |
| State location: | A0 |
| Sector: | - |
| State of Inc: | - |
| Employees: | - |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Boyd Payne | 64 | Pres, Chief Exec. Officer of Elk Valley Coal, Pres of Fording ULC and Pres of Elk Valley Coal |
| James Frederick Jones | 60 | VP of HR, VP of Legal Affairs, Sec., VP of HR of Fording ULC, VP of Legal Affairs of Fording ULC, VP Of Employee Relations Of Elk Valley Coal Corp., VP of Employee Relations of Fording Inc, Sec. of New Fording, Sec. of Fording ULC and Corp. Sec. of Elk Va |
| Ken E. Myers C.A. | 64 | Treasurer, Treasurer of Fording ULC, Treasurer of Fording and Treasurer of the Elk Valley Coal Corp. |
| R. James Brown | - | Chief Financial Officer, VP, Chief financial officer the Elk Valley Coal Partnership and VP of the Elk Valley Coal Partnership |
| Susan J. Soprovich | - | Director of Investor Relations |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Hello. I am new in here. Are you... | 0 | Reddy | July 04, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | July 04, 2008, 02:06AM |

