Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for GORV stock. Download GORV report.
Research Report
Get the full report for FREE
Date:Aug 14, 2009
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download GORV report
  
Example preview: Research report for Golden River Resourc (GORV) Research report for Golden River Resourc (GORV) Research report for Golden River Resourc (GORV) Research report for Golden River Resourc (GORV)
   

Historical Prices for Golden River Resourc (GORV)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Golden River Resources Corp. (GORV) 
$ 0.16 0.00 (0.00%) Volume: 0 2:06 PM EST Nov 4, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/4/09 0.15 0.16 0.15 0.16 14,700 0.01 6.67% 0.16
11/2/09 0.15 0.15 0.15 0.15 1,500 -0.01 -6.25% 0.15
10/30/09 0.16 0.16 0.16 0.16 5,000 0.01 6.67% 0.16
10/29/09 0.16 0.16 0.15 0.15 9,500 -0.03 -16.67% 0.15
10/28/09 0.17 0.18 0.17 0.18 15,492 0.01 5.88% 0.18
10/27/09 0.17 0.17 0.17 0.17 13,000 0.00 0.00% 0.17
10/26/09 0.15 0.17 0.15 0.17 27,730 0.02 13.33% 0.17
10/23/09 0.15 0.15 0.15 0.15 1,400 0.00 0.00% 0.15
10/22/09 0.16 0.16 0.09 0.15 28,430 -0.025 -14.29% 0.15
10/21/09 0.175 0.175 0.175 0.175 300 0.00 0.00% 0.175
10/20/09 0.175 0.175 0.175 0.175 10,000 -0.005 -2.78% 0.175
10/19/09 0.18 0.18 0.18 0.18 3,000 0.00 0.00% 0.18
10/15/09 0.18 0.18 0.18 0.18 14,610 -0.02 -10.00% 0.18
10/14/09 0.16 0.20 0.16 0.20 8,386 0.025 14.29% 0.20
10/13/09 0.22 0.22 0.175 0.175 21,570 -0.045 -20.45% 0.175
10/12/09 0.22 0.22 0.22 0.22 145 0.04 22.22% 0.22
10/9/09 0.22 0.22 0.18 0.18 48,200 -0.03 -14.29% 0.18
10/8/09 0.21 0.22 0.21 0.21 19,000 0.03 16.67% 0.21
10/7/09 0.18 0.20 0.18 0.18 56,200 0.00 0.00% 0.18
10/6/09 0.16 0.20 0.16 0.18 68,000 0.021 13.21% 0.18
10/5/09 0.15 0.159 0.15 0.159 46,500 0.009 6.00% 0.159
10/2/09 0.15 0.15 0.15 0.15 1,000 0.00 0.00% 0.15
10/1/09 0.15 0.15 0.15 0.15 3,988 0.00 0.00% 0.15
9/30/09 0.121 0.15 0.121 0.15 39,799 -0.015 -9.09% 0.15
9/28/09 0.1613 0.189 0.1613 0.165 13,700 0.005 3.12% 0.165
9/25/09 0.145 0.16 0.145 0.16 20,769 0.045 39.13% 0.16
9/24/09 0.125 0.125 0.115 0.115 15,310 0.004 3.60% 0.115
9/23/09 0.115 0.115 0.11 0.111 11,300 0.001 0.91% 0.111
9/22/09 0.14 0.16 0.11 0.11 48,900 -0.05 -31.25% 0.11
9/21/09 0.13 0.16 0.13 0.16 46,770 0.05 45.45% 0.16
9/18/09 0.16 0.16 0.11 0.11 45,800 -0.03 -21.43% 0.11
9/17/09 0.14 0.14 0.14 0.14 2,500 -0.02 -12.50% 0.14
9/16/09 0.1613 0.1613 0.15 0.16 8,740 0.00 0.00% 0.16
9/15/09 0.13 0.1613 0.13 0.16 83,693 0.03 23.08% 0.16
9/14/09 0.13 0.13 0.13 0.13 12,000 0.00 0.00% 0.13
9/11/09 0.12 0.16 0.09 0.13 87,250 -0.03 -18.75% 0.13
9/10/09 0.16 0.16 0.16 0.16 16,600 0.01 6.67% 0.16
9/9/09 0.12 0.15 0.10 0.15 98,100 0.05 50.00% 0.15
9/8/09 0.10 0.10 0.10 0.10 104,700 -0.01 -9.09% 0.10
9/4/09 0.10 0.11 0.10 0.11 58,900 0.01 10.00% 0.11
9/3/09 0.10 0.10 0.10 0.10 18,850 -0.01 -9.09% 0.10
9/1/09 0.11 0.11 0.11 0.11 20,000 0.01 10.00% 0.11
8/28/09 0.10 0.10 0.10 0.10 30,000 0.00 0.00% 0.10
8/25/09 0.10 0.10 0.10 0.10 30,000 0.04 66.67% 0.10
8/21/09 0.06 0.06 0.06 0.06 500 -0.06 -50.00% 0.06
8/20/09 0.12 0.12 0.12 0.12 59,800 -0.02 -14.29% 0.12
8/13/09 0.14 0.14 0.14 0.14 100 0.02 16.67% 0.14
8/12/09 0.12 0.12 0.12 0.12 500 -0.02 -14.29% 0.12
8/11/09 0.14 0.14 0.12 0.14 1,850 -0.01 -6.67% 0.14

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Golden River Resourc