Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for GS stock. Download GS report.
Research Report
Get the full report for FREE
Date:Aug 17, 2009
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download GS report
  
Example preview: Research report for Goldman Sachs Group Inc. (GS) Research report for Goldman Sachs Group Inc. (GS) Research report for Goldman Sachs Group Inc. (GS) Research report for Goldman Sachs Group Inc. (GS)
   

Historical Prices for Goldman Sachs Group Inc. (GS)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for The Goldman Sachs Group Inc. (GS) 
$ 170.01   -2.82 (-1.63%) Volume: 8.83 m 4:00 PM EST Nov 20, 2009
After Hours:  $ 170.00   -0.01 (-0.01%) Volume: 148.82 k 7:59 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 171.40 172.44 170.01 170.01 8,815,032 -2.82 -1.63% 170.01
11/19/09 175.53 176.20 171.43 172.83 8,889,993 -4.07 -2.30% 172.83
11/18/09 176.47 177.45 175.01 176.90 5,958,179 0.30 0.17% 176.90
11/17/09 177.01 178.25 175.50 176.60 7,679,031 -0.65 -0.37% 176.60
11/16/09 177.99 179.38 176.43 177.25 8,744,876 0.49 0.28% 177.25
11/13/09 178.89 178.99 175.64 176.76 7,631,186 -1.72 -0.96% 176.76
11/12/09 179.70 181.43 177.79 178.48 7,400,414 -1.37 -0.76% 178.48
11/11/09 178.03 180.84 177.9501 179.85 8,165,259 3.34 1.89% 179.85
11/10/09 176.40 177.745 175.32 176.51 7,244,607 -0.06 -0.03% 176.51
11/9/09 173.68 176.75 173.50 176.57 10,308,360 4.79 2.79% 176.57
11/6/09 171.96 173.949 171.00 171.78 6,268,029 -1.62 -0.93% 171.78
11/5/09 170.98 173.50 169.21 173.40 8,991,344 3.90 2.30% 173.40
11/4/09 173.47 174.60 169.02 169.50 11,136,945 -2.11 -1.23% 169.50
11/3/09 168.98 172.16 168.74 171.61 11,147,532 0.93 0.54% 171.61
11/2/09 171.59 173.364 165.30 170.68 15,745,729 0.51 0.30% 170.68
10/30/09 177.22 177.62 169.68 170.17 13,313,549 -8.41 -4.71% 170.17
10/29/09 174.57 178.58 173.44 178.58 9,302,815 6.42 3.73% 178.58
10/28/09 177.91 178.40 171.67 172.16 13,548,458 -6.45 -3.61% 172.16
10/27/09 179.25 180.10 177.40 178.61 10,496,452 -0.76 -0.42% 178.61
10/26/09 180.52 182.45 177.82 179.37 9,426,119 -0.99 -0.55% 179.37
10/23/09 184.03 184.89 179.04 180.36 9,205,299 -3.33 -1.81% 180.36
10/22/09 180.04 183.94 179.56 183.69 10,648,204 4.43 2.47% 183.69
10/21/09 185.20 185.50 179.10 179.26 11,754,293 -5.70 -3.08% 179.26
10/20/09 185.19 187.55 184.07 184.96 7,384,507 -0.54 -0.29% 184.96
10/19/09 184.85 186.79 183.01 185.50 7,470,174 1.13 0.61% 185.50
10/16/09 186.67 187.652 183.38 184.37 12,748,396 -4.26 -2.26% 184.37
10/15/09 192.28 190.86 187.20 188.63 17,829,888 -3.65 -1.90% 188.63
10/14/09 191.58 193.60 190.40 192.28 15,761,435 5.05 2.70% 192.28
10/13/09 186.41 187.80 185.10 187.23 11,883,226 -2.92 -1.54% 187.23
10/12/09 190.86 190.90 188.84 190.15 6,187,669 0.85 0.45% 190.15
10/9/09 188.73 189.75 187.92 189.30 6,522,752 1.13 0.60% 189.30
10/8/09 191.89 192.17 187.61 188.17 11,937,175 -2.31 -1.21% 188.17
10/7/09 186.51 190.58 186.00 190.48 10,569,497 3.50 1.87% 190.48
10/6/09 188.46 189.44 184.60 186.98 13,916,502 0.51 0.27% 186.98
10/5/09 180.77 186.65 180.55 186.47 9,448,900 6.86 3.82% 186.47
10/2/09 176.45 181.06 175.60 179.61 9,230,279 0.62 0.35% 179.61
10/1/09 184.01 184.69 178.60 178.99 11,026,754 -5.36 -2.91% 178.99
9/30/09 184.77 185.48 181.82 184.35 10,515,603 0.77 0.42% 184.35
9/29/09 182.99 184.78 182.13 183.58 7,534,356 1.08 0.59% 183.58
9/28/09 180.14 182.78 178.66 182.50 7,892,186 3.00 1.67% 182.50
9/25/09 182.18 183.10 177.70 179.50 12,287,474 -3.56 -1.94% 179.50
9/24/09 184.92 185.60 181.17 183.06 10,978,884 -0.58 -0.32% 183.06
9/23/09 186.31 188.00 183.64 183.64 10,065,645 -1.88 -1.01% 183.64
9/22/09 183.88 185.80 182.58 185.52 7,460,963 3.13 1.72% 185.52
9/21/09 181.69 183.73 181.41 182.39 6,352,300 -0.79 -0.43% 182.39
9/18/09 181.69 183.95 180.65 183.18 8,395,252 1.72 0.95% 183.18
9/17/09 179.88 183.00 179.55 181.46 9,669,208 1.59 0.88% 181.46
9/16/09 177.82 179.87 176.50 179.87 8,675,223 3.21 1.82% 179.87
9/15/09 178.00 178.00 175.46 176.66 8,377,870 -1.05 -0.59% 176.66
9/14/09 173.28 177.90 173.16 177.71 8,014,455 3.01 1.72% 177.71
9/11/09 176.80 177.81 174.37 174.70 11,089,182 -0.17 -0.10% 174.70
9/10/09 171.00 175.36 170.13 174.87 13,471,384 4.60 2.70% 174.87
9/9/09 167.80 170.56 167.16 170.27 10,184,673 3.05 1.82% 170.27
9/8/09 165.25 167.25 165.05 167.22 10,054,205 4.25 2.61% 167.22
9/4/09 161.54 163.85 161.36 162.97 6,220,087 1.31 0.81% 162.97
9/3/09 159.92 162.25 159.55 161.66 8,832,964 3.12 1.97% 161.66
9/2/09 160.13 161.44 158.14 158.54 10,743,621 -1.63 -1.02% 158.54
9/1/09 164.80 166.38 159.93 160.17 12,412,469 -5.29 -3.20% 160.17
8/31/09 162.95 165.59 161.25 165.46 9,103,267 1.04 0.63% 165.46
8/28/09 165.87 166.25 163.40 164.42 7,027,131 -0.60 -0.36% 164.42
8/27/09 165.69 165.90 163.25 165.02 7,879,305 -0.93 -0.56% 165.02
8/26/09 164.29 166.41 163.70 165.95 8,325,426 1.01 0.61% 165.95
8/25/09 163.33 165.30 163.04 164.94 9,117,311 2.36 1.45% 164.94
8/24/09 164.36 166.26 162.58 162.58 9,148,385 -0.93 -0.57% 162.58

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Goldman Sachs Group Inc.