Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for GOOG stock. Download GOOG report.
Research Report
Get the full report for FREE
Date:Aug 12, 2009
Price:Free
Pages:6
Document Type:Adobe Acrobat Reader
 Download GOOG report
  
Example preview: Research report for Google, Inc (GOOG) Research report for Google, Inc (GOOG) Research report for Google, Inc (GOOG) Research report for Google, Inc (GOOG)
   

Historical Prices for Google, Inc (GOOG)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Google Inc. (GOOG) 
$ 569.964   -3.026 (-0.53%) Volume: 2.01 m 4:00 PM EST Nov 20, 2009
After Hours:  $ 570.00   0.036 (+0.01%) Volume: 29.94 k 5:24 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 569.50 571.60 569.40 569.964 2,006,102 -3.026 -0.53% 569.964
11/19/09 573.77 574.00 570.00 572.99 2,166,467 -3.66 -0.63% 572.99
11/18/09 576.65 578.78 572.07 576.65 1,546,776 -0.84 -0.15% 576.65
11/17/09 574.87 577.50 573.72 577.49 1,916,649 1.21 0.21% 577.49
11/16/09 575.00 576.99 572.78 576.28 2,198,134 4.23 0.74% 576.28
11/13/09 569.29 572.51 566.61 572.05 1,667,272 4.20 0.74% 572.05
11/12/09 569.56 572.90 565.50 567.85 1,886,295 -2.71 -0.47% 567.85
11/11/09 570.48 573.50 565.86 570.56 2,317,187 3.80 0.67% 570.56
11/10/09 562.73 568.78 562.00 566.76 2,229,243 4.25 0.76% 566.76
11/9/09 555.45 562.58 554.23 562.51 2,646,762 11.41 2.07% 562.51
11/6/09 547.72 551.78 545.50 551.10 1,826,605 2.45 0.45% 551.10
11/5/09 543.49 549.77 542.664 548.65 1,843,005 8.32 1.54% 548.65
11/4/09 540.80 545.50 536.42 540.33 2,332,145 3.04 0.57% 540.33
11/3/09 530.01 537.50 528.3001 537.29 2,378,450 3.30 0.62% 537.29
11/2/09 537.08 539.46 528.241 533.99 3,200,319 -2.13 -0.40% 533.99
10/30/09 550.00 550.17 534.24 536.12 3,464,759 -14.93 -2.71% 536.12
10/29/09 543.01 551.83 541.00 551.05 2,521,015 10.75 1.99% 551.05
10/28/09 547.87 550.00 538.25 540.30 2,567,348 -7.99 -1.46% 540.30
10/27/09 550.97 554.56 544.16 548.29 3,215,737 -5.92 -1.07% 548.29
10/26/09 555.75 561.64 550.89 554.21 2,966,793 0.52 0.09% 554.21
10/23/09 555.25 557.89 551.20 553.69 2,392,089 -0.40 -0.07% 553.69
10/22/09 550.00 555.00 548.00 554.09 2,336,016 2.99 0.54% 554.09
10/21/09 549.91 559.35 549.00 551.10 3,669,965 -0.62 -0.11% 551.10
10/20/09 551.64 552.95 540.70 551.72 4,041,360 -0.37 -0.07% 551.72
10/19/09 552.69 553.60 548.73 552.09 3,217,879 2.24 0.41% 552.09
10/16/09 547.33 554.75 544.53 549.85 8,834,754 19.94 3.76% 549.85
10/15/09 533.75 536.90 527.27 529.91 6,051,306 -5.41 -1.01% 529.91
10/14/09 532.46 535.58 530.00 535.32 3,254,594 9.21 1.75% 535.32
10/13/09 524.39 527.46 521.38 526.11 3,036,650 2.07 0.40% 526.11
10/12/09 523.42 525.76 519.3201 524.04 3,318,043 7.79 1.51% 524.04
10/9/09 516.65 521.51 514.50 516.25 2,734,922 2.07 0.40% 516.25
10/8/09 519.57 523.25 513.34 514.18 4,303,777 -3.36 -0.65% 514.18
10/7/09 499.00 518.99 497.81 517.54 4,870,462 18.80 3.77% 517.54
10/6/09 491.7001 499.37 491.7001 498.74 2,728,107 10.22 2.09% 498.74
10/5/09 487.65 492.43 483.34 488.52 2,143,286 3.94 0.81% 488.52
10/2/09 483.74 491.74 482.60 484.58 2,599,094 -2.62 -0.54% 484.58
10/1/09 493.00 496.47 487.00 487.20 2,811,134 -8.65 -1.74% 487.20
9/30/09 500.00 500.14 487.24 495.85 3,140,594 -2.68 -0.54% 495.85
9/29/09 499.53 499.75 493.01 498.53 2,098,019 0.00 0.00% 498.53
9/28/09 494.84 501.50 493.295 498.53 1,839,240 6.05 1.23% 498.53
9/25/09 494.29 499.93 492.00 492.48 2,047,222 -4.29 -0.86% 492.48
9/24/09 500.47 501.41 493.00 496.77 2,525,823 -1.69 -0.34% 496.77
9/23/09 500.78 507.00 497.71 498.46 2,703,238 -0.60 -0.12% 498.46
9/22/09 500.92 501.99 497.81 499.06 3,033,184 2.06 0.41% 499.06
9/21/09 487.74 498.90 486.22 497.00 2,116,365 5.54 1.13% 497.00
9/18/09 496.77 496.98 491.23 491.46 3,282,965 -0.26 -0.05% 491.46
9/17/09 490.57 497.37 487.15 491.72 4,477,799 3.43 0.70% 491.72
9/16/09 479.80 489.37 478.48 488.29 2,577,042 10.75 2.25% 488.29
9/15/09 475.08 478.91 472.71 477.54 2,396,905 2.42 0.51% 477.54
9/14/09 470.51 476.80 470.05 475.12 1,975,087 2.98 0.63% 475.12
9/11/09 470.40 473.30 467.63 472.14 1,901,391 1.20 0.25% 472.14
9/10/09 466.65 470.94 462.00 470.94 2,532,269 6.97 1.50% 470.94
9/9/09 459.06 466.27 458.80 463.97 2,191,940 5.35 1.17% 463.97
9/8/09 464.29 466.99 455.84 458.62 2,653,307 -2.68 -0.58% 458.62
9/4/09 457.57 462.60 455.78 461.30 1,499,113 3.78 0.83% 461.30
9/3/09 455.82 458.25 455.00 457.52 1,644,775 4.51 1.00% 457.52
9/2/09 455.82 458.33 452.59 453.01 1,803,647 -2.751 -0.60% 453.01
9/1/09 459.68 466.82 454.42 455.761 2,592,105 -5.909 -1.28% 455.761
8/31/09 459.79 461.86 458.00 461.67 1,937,227 -3.08 -0.66% 461.67
8/28/09 469.26 472.37 463.38 464.75 1,771,543 -1.31 -0.28% 464.75
8/27/09 468.58 468.58 460.73 466.06 1,998,493 -1.94 -0.41% 466.06
8/26/09 472.76 473.00 466.70 468.00 1,986,147 -3.37 -0.71% 468.00
8/25/09 469.13 474.35 468.72 471.37 2,340,493 2.64 0.56% 471.37
8/24/09 467.35 470.09 464.425 468.73 2,453,129 3.49 0.75% 468.73

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Google, Inc