Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for HGUE stock. Download HGUE report.
Research Report
Get the full report for FREE
Date:Aug 18, 2009
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download HGUE report
  
Example preview: Research report for Hague Corporation (HGUE) Research report for Hague Corporation (HGUE) Research report for Hague Corporation (HGUE) Research report for Hague Corporation (HGUE)
   

Historical Prices for Hague Corporation (HGUE)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Hague Corp. (HGUE) 
$ 0.125   0.01 (+8.70%) Volume: 66.85 k 3:48 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 0.12 0.127 0.12 0.125 66,850 0.01 8.70% 0.125
11/19/09 0.115 0.115 0.115 0.115 15,000 0.005 4.55% 0.115
11/18/09 0.10 0.11 0.09 0.11 210,215 0.005 4.76% 0.11
11/17/09 0.12 0.13 0.105 0.105 160,268 -0.005 -4.55% 0.105
11/16/09 0.14 0.155 0.09 0.11 127,600 -0.035 -24.14% 0.11
11/13/09 0.145 0.155 0.145 0.145 24,714 0.00 0.00% 0.145
11/12/09 0.151 0.16 0.145 0.145 111,000 -0.005 -3.33% 0.145
11/11/09 0.14 0.17 0.125 0.15 384,920 0.02 15.38% 0.15
11/10/09 0.13 0.13 0.13 0.13 4,850 0.00 0.00% 0.13
11/9/09 0.13 0.13 0.12 0.13 18,000 0.00 0.00% 0.13
11/6/09 0.125 0.13 0.125 0.13 75,875 0.00 0.00% 0.13
11/5/09 0.122 0.13 0.122 0.13 127,250 0.00 0.00% 0.13
11/4/09 0.11 0.13 0.11 0.13 212,140 0.02 18.18% 0.13
11/3/09 0.096 0.12 0.096 0.11 177,032 0.014 14.58% 0.11
11/2/09 0.096 0.096 0.096 0.096 3,000 0.00 0.00% 0.096
10/30/09 0.10 0.10 0.096 0.096 5,410 -0.004 -4.00% 0.096
10/29/09 0.115 0.115 0.095 0.10 155,095 -0.017 -14.53% 0.10
10/28/09 0.10 0.117 0.10 0.117 29,950 0.00 0.00% 0.117
10/27/09 0.10 0.117 0.10 0.117 219,730 0.027 30.00% 0.117
10/26/09 0.11 0.11 0.09 0.09 84,999 -0.02 -18.18% 0.09
10/23/09 0.105 0.115 0.10 0.11 75,072 0.02 22.22% 0.11
10/22/09 0.09 0.09 0.09 0.09 31,000 -0.01 -10.00% 0.09
10/21/09 0.105 0.105 0.09 0.10 70,530 -0.015 -13.04% 0.10
10/20/09 0.10 0.115 0.10 0.115 64,999 0.0051 4.64% 0.115
10/19/09 0.10 0.1099 0.10 0.1099 28,189 0.0099 9.90% 0.1099
10/16/09 0.10 0.11 0.10 0.10 79,000 0.01 11.11% 0.10
10/14/09 0.09 0.09 0.09 0.09 12,960 -0.01 -10.00% 0.09
10/13/09 0.11 0.11 0.09 0.10 36,500 -0.01 -9.09% 0.10
10/12/09 0.09 0.11 0.09 0.11 31,000 0.02 22.22% 0.11
10/9/09 0.09 0.09 0.09 0.09 10,000 0.00 0.00% 0.09
10/8/09 0.09 0.094 0.09 0.09 37,144 0.00 0.00% 0.09
10/7/09 0.089 0.09 0.085 0.09 52,317 0.001 1.12% 0.09
10/6/09 0.10 0.10 0.08 0.089 132,943 -0.012 -11.88% 0.089
10/5/09 0.10 0.102 0.10 0.101 50,000 -0.002 -1.94% 0.101
10/2/09 0.11 0.11 0.10 0.103 66,000 0.00 0.00% 0.103
10/1/09 0.11 0.11 0.103 0.103 19,500 -0.0045 -4.19% 0.103
9/30/09 0.11 0.115 0.1075 0.1075 62,159 -0.0025 -2.27% 0.1075
9/29/09 0.11 0.13 0.1075 0.11 110,540 0.00 0.00% 0.11
9/28/09 0.126 0.126 0.104 0.11 60,000 0.007 6.80% 0.11
9/25/09 0.10 0.103 0.10 0.103 15,200 0.003 3.00% 0.103
9/24/09 0.10 0.10 0.096 0.10 39,890 0.00 0.00% 0.10
9/23/09 0.10 0.10 0.10 0.10 17,070 0.00 0.00% 0.10
9/22/09 0.105 0.11 0.10 0.10 87,160 -0.005 -4.76% 0.10
9/21/09 0.117 0.12 0.105 0.105 74,620 -0.01 -8.70% 0.105
9/17/09 0.135 0.135 0.115 0.115 145,108 -0.015 -11.54% 0.115
9/16/09 0.135 0.135 0.13 0.13 81,461 0.00 0.00% 0.13
9/15/09 0.14 0.14 0.12 0.13 146,083 -0.01 -7.14% 0.13
9/14/09 0.14 0.14 0.12 0.14 172,900 0.00 0.00% 0.14
9/11/09 0.13 0.15 0.12 0.14 211,150 0.02 16.67% 0.14
9/10/09 0.11 0.12 0.106 0.12 86,650 0.014 13.21% 0.12
9/9/09 0.11 0.125 0.105 0.106 334,300 -0.029 -21.48% 0.106
9/8/09 0.092 0.14 0.09 0.135 629,880 0.038 39.18% 0.135
9/4/09 0.095 0.10 0.095 0.097 27,500 0.005 5.43% 0.097
9/3/09 0.095 0.095 0.092 0.092 44,960 -0.003 -3.16% 0.092
9/2/09 0.10 0.10 0.09 0.095 197,150 0.008 9.20% 0.095
9/1/09 0.087 0.087 0.087 0.087 45,600 0.00 0.00% 0.087
8/31/09 0.08 0.087 0.08 0.087 94,315 0.007 8.75% 0.087
8/28/09 0.082 0.082 0.08 0.08 5,750 0.00 0.00% 0.08
8/27/09 0.079 0.082 0.079 0.08 16,650 0.001 1.27% 0.08
8/26/09 0.079 0.079 0.078 0.079 60,700 0.00 0.00% 0.079
8/25/09 0.079 0.079 0.077 0.079 16,950 0.003 3.95% 0.079
8/24/09 0.077 0.082 0.076 0.076 97,724 -0.001 -1.30% 0.076

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Hague Corporation