Hot penny stocks... don't get burned
   

Income Statement for Hallwood Group, Incorporated (the) (HWG)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Income Statement for Hallwood Group Inc.  (HWG) 
$ 35.50      0.50 (+1.43%) Volume: 2.5 k 3:08 PM EST Nov 21, 2008
Statement: View:
Income in Thousands of Dollars
12/2003 12/2002 12/2001 12/2000 12/1999
Total Interest Income 4 322 222 88 103
Total Interest Expense (1,635) (1,392) (3,116) (4,283) (4,936)
Net Interest Income (1,631) (1,070) (2,894) (4,195) (4,833)
Loan Loss Provision - - - - -
Net Interest Income After Loan Loss Provision (1,631) (1,070) (2,894) (4,195) (4,833)
Non-Interest Income 113,241 97,021 79,650 83,164 115,237
Non-Interest Expense (104,283) (89,240) (76,485) (76,695) (109,494)
Special Income/Charges (3,371) (1,000) (2,396) - -
Net Income Before Taxes 3,956 5,711 (2,125) 2,274 910
Premium Tax (Credit) - - - - -
Minority Interest - - - - -
Income Taxes 3,469 (2,319) (2,423) 1,210 569
Net Income from Continuing Operations 7,425 3,392 (4,548) 3,484 1,479
Net Income from Discontinued Operations - 3,402 9,750 (8,266) -
Net Income from Total Operations 7,425 6,794 5,202 (4,782) 1,479
Extraordinary Income/Loss - - - - -
Income from Cum. Effect of Acct Change - 568 (40) - -
Income from Tax Loss Carryforward - - - - -
Other Gains - - (917) (85) 240
Total Net Income 7,425 7,362 4,245 (4,867) 1,719
Results in Dollars (Preferred Dividends in Thousands)
12/2003 12/2002 12/2001 12/2000 12/1999
Dividends Paid Per Share 0.00 0.00 0.00 0.00 0.00
Preferred Dividends 50 50 50 50 50
Basic EPS from Continuing Operations 5.47 2.45 -3.24 2.41 0.76
Basic EPS from Discontinued Operations 0.00 2.50 6.87 -5.80 0.00
Basic EPS from Total Operations 5.47 4.95 3.63 -3.39 0.76
Basic EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Basic EPS from Cum. Effect of Acct Chg 0.00 0.42 -0.03 0.00 0.00
Basic EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Basic EPS from Other Gains(Loss) 0.00 0.00 -0.65 -0.06 0.13
Basic EPS, Total 5.47 5.37 2.95 -3.45 0.89
Basic Normalized Net Income/Share 7.95 3.17 -1.53 2.41 0.76
Diluted EPS from Continuing Operations 5.30 2.38 -3.24 2.25 0.75
Diluted EPS from Discontinued Operations 0.00 2.41 6.87 -5.24 0.00
Diluted EPS from Total Operations 5.30 4.79 3.63 -2.99 0.75
Diluted EPS from Extraordinary Inc 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Cum. Effect of Acct Chg 0.00 0.40 -0.03 0.00 0.00
Diluted EPS from Tax Loss Carryforward 0.00 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains(Loss) 0.00 0.00 -0.65 -0.05 0.13
Diluted EPS, Total 5.30 5.19 2.95 -3.04 0.88
Diluted Normalized Net Income/Share 7.71 3.08 -1.53 2.25 0.75

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMedia, financials by Hemscott.  Terms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for HWG stock. Download HWG report.
Research Report
Get the full report for FREE
Date:Sep 4, 2008
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download HWG report
  
Example preview: Research report for Hallwood Group, Incorporated (the) (HWG) Research report for Hallwood Group, Incorporated (the) (HWG) Research report for Hallwood Group, Incorporated (the) (HWG) Research report for Hallwood Group, Incorporated (the) (HWG)
   
   
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Hallwood Group, Incorporated (the)