Hythiam, Inc (HYTM)
We are a healthcare services management company focused on delivering solutions for those suffering from alcoholism and other substance dependencies. We research, develop, license and commercialize innovative physiological, nutritional and behavioral treatment protocols. We offer disease management programs for substance dependence built around our proprietary PROMETA ® treatment protocols for alcoholism and dependence to stimulants. Treatment with our PROMETA protocols, which integrate behavioral, nutritional and medical components, are available through physicians and other licensed treatment providers who have entered into...
Contact Information:
| Business Address: | - |
| Mailing Address: | 11150 SANTA MONICA BLVD. SUITE 1500 LOS ANGELES CA 90025 Business Address 11150 SANTA MONICA BLVD. SUITE 1500 LOS ANGELES CA 90025 310 444 4300 |
| Phone: | 310-444-4300 |
| Fax: | 310-444-5300 |
| Website: | http://www.hythiam.com |
Company Details:
| Symbol: | HYTM |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 155 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Anthony M. Lamacchia | 57 | Chief Operating Officer |
| Chuck Timpe | 65 | Chief Financial Officer and Principal Accounting Officer |
| Donald R. Wesson M.D. | 70 | Sr. VP of Scientific Affairs |
| Richard A. Anderson | 42 | Chief Admin. officer |
| Terren S. Peizer | 52 | Chairman, Chief Exec. Officer and Pres |
Hythiam Inc. (OTC:HYTM) Keeps Flying Up Dec 22, 2010
Hythiam Inc. (OTC:HYTM) has been going up at full speed since last week. Yesterday, the stock added the next 37.50% to its price and traded over 2 million shares on the market.read more
HotOtc.com - Watch List for Wednesday Dec 21, 2010, 22:14
Watch List for Wednesday 12-22-2010
AMPW, my alert from last night had a huge day, trading 1.1MM in volume, watch for more possible momentum.
OPTZ - Volume Alert http://www.chartmoney.com/stockquotes.php?ticker=optz Optimized Transportation Management, Inc. is a supply chain logistics company that provides clients with global freight and operations management services.
********************************
LOCM - Momentum... read more
| Promoter: Hototc | Paying Party: UNKNOWN | Max Profit: 5.71 % | Gain at close: 3.57 % |
| Stock: AMPW | Compensation: $75,000 | Avg $ Volume for Period: 163,259 | |
| Stock: OPTZ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: LOCM | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
BullRally.com - Watch List for Wednesday Dec 21, 2010, 22:13
AMPW, my alert from last night had a huge day, trading 1.1MM in volume, watch for more possible momentum. OPTZ - Volume Alert http://www.chartmoney.com/stockquotes.php?ticker=optz Optimized Transportation Management, Inc. is a supply chain logistics company that provides clients with global freight and operations management services. ******************************** LOCM - Momentum http://www.chartmoney.com/stockquotes.php?ticker=locm read more
| Promoter: Bull Rally | Paying Party: UNKNOWN | Max Profit: 5.71 % | Gain at close: 3.57 % |
| Stock: AMPW | Compensation: $75,000 | Avg $ Volume for Period: 163,259 | |
| Stock: OPTZ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: LOCM | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
StockRich.com - Watch List for Wednesday Dec 21, 2010, 22:05
Watch List for Wednesday 12-22-2010
AMPW, my alert from last night had a huge day, trading 1.1MM in volume, watch for more possible momentum.
OPTZ - Volume Alert http://www.chartmoney.com/stockquotes.php?ticker=optz Optimized Transportation Management, Inc. is a supply chain logistics company that provides clients with global freight and operations management services.
********************************
LOCM - Momentum... read more
| Promoter: Stock Rich | Paying Party: UNKNOWN | Max Profit: 5.71 % | Gain at close: 3.57 % |
| Stock: AMPW | Compensation: $75,000 | Avg $ Volume for Period: 163,259 | |
| Stock: OPTZ | Compensation: Unknown compensation | Avg $ Volume for Period: UNKNOWN | |
| Stock: LOCM | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Terren does large complicated deals | 0 | lawrence adams | August 12, 2009, 05:18PM |
| 2 | Hello, are you really sure this company is... | 0 | Ulrich Schepws | December 08, 2008, 05:36AM |
| 3 | YO FILFTHY HEATHEN STEVE. I HOPE THIS... | 0 | EVIN | December 07, 2008, 08:42AM |
| 4 | Terren needs to be watched closely as he... | 0 | steve | December 06, 2008, 10:46PM |
| 5 | From: Fidelity Investments... | 0 | John Moore | July 28, 2008, 06:02AM |
| 6 | I've just started to get interested in... | 0 | Mingwhei | July 28, 2008, 02:06AM |
| 7 | Here on this message board we are inviting... | 0 | Guest | July 28, 2008, 02:06AM |

