Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for IBKC stock. Download IBKC report.
Research Report
Get the full report for FREE
Date:Aug 12, 2009
Price:Free
Pages:5
Document Type:Adobe Acrobat Reader
 Download IBKC report
  
Example preview: Research report for Iberiabank Corp (IBKC) Research report for Iberiabank Corp (IBKC) Research report for Iberiabank Corp (IBKC) Research report for Iberiabank Corp (IBKC)
   

Historical Prices for Iberiabank Corp (IBKC)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Iberiabank Corp. (IBKC) 
$ 54.55   -0.10 (-0.18%) Volume: 197.98 k 4:00 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 54.19 55.16 54.01 54.55 197,979 -0.10 -0.18% 54.55
11/19/09 54.97 55.47 54.35 54.65 259,780 -0.92 -1.66% 54.65
11/18/09 54.80 55.83 54.70 55.57 291,376 0.93 1.70% 55.57
11/17/09 52.78 54.64 52.77 54.64 349,071 2.21 4.22% 54.64
11/16/09 53.35 54.18 50.17 52.43 1,177,754 8.03 18.09% 52.43
11/13/09 44.03 44.40 43.63 44.40 156,385 0.64 1.46% 44.40
11/12/09 44.16 44.65 43.72 43.76 119,508 -0.62 -1.40% 43.76
11/11/09 44.00 44.55 43.63 44.38 121,640 0.87 2.00% 44.38
11/10/09 43.50 43.87 43.00 43.51 91,659 -0.19 -0.43% 43.51
11/9/09 43.24 43.70 42.862 43.70 82,155 0.63 1.46% 43.70
11/6/09 42.54 43.07 42.25 43.07 67,701 0.04 0.09% 43.07
11/5/09 42.77 43.15 42.44 43.03 121,854 0.43 1.01% 43.03
11/4/09 43.43 43.43 42.39 42.60 262,909 -0.59 -1.37% 42.60
11/3/09 42.64 43.23 41.76 43.19 258,261 0.16 0.37% 43.19
11/2/09 43.71 43.99 42.20 43.03 388,238 -0.28 -0.65% 43.03
10/30/09 44.01 44.49 43.01 43.31 343,252 -1.23 -2.76% 43.31
10/29/09 44.08 44.59 43.50 44.54 337,877 0.89 2.04% 44.54
10/28/09 44.39 44.74 43.41 43.65 251,656 -0.94 -2.11% 43.65
10/27/09 43.90 45.35 43.86 44.59 187,150 0.61 1.39% 44.59
10/26/09 44.33 44.51 42.89 43.98 220,145 -0.17 -0.39% 43.98
10/23/09 45.17 45.60 44.00 44.15 264,833 -1.51 -3.31% 44.15
10/22/09 44.24 46.04 44.01 45.66 292,189 1.42 3.21% 45.66
10/21/09 43.92 45.31 42.67 44.24 334,091 -0.61 -1.36% 44.24
10/20/09 45.26 45.31 44.48 44.85 131,577 -0.48 -1.06% 44.85
10/19/09 45.19 45.33 44.33 45.33 86,248 0.43 0.96% 45.33
10/16/09 45.52 45.79 44.74 44.90 108,244 -0.83 -1.82% 44.90
10/15/09 45.32 45.92 45.12 45.73 77,003 -0.05 -0.11% 45.73
10/14/09 45.68 45.87 44.91 45.78 210,071 0.77 1.71% 45.78
10/13/09 44.79 45.34 44.44 45.01 100,378 0.03 0.07% 45.01
10/12/09 45.26 45.48 44.44 44.98 109,077 -0.37 -0.82% 44.98
10/9/09 44.99 45.35 44.55 45.35 257,287 0.55 1.23% 45.35
10/8/09 45.34 45.79 44.59 44.80 232,546 0.01 0.02% 44.80
10/7/09 44.29 45.05 43.86 44.79 160,129 0.11 0.25% 44.79
10/6/09 44.76 45.53 44.25 44.68 171,124 0.21 0.47% 44.68
10/5/09 45.83 45.83 44.24 44.47 193,918 0.56 1.28% 44.47
10/2/09 44.44 44.63 43.55 43.91 190,890 -0.95 -2.12% 43.91
10/1/09 45.46 45.84 44.56 44.86 215,227 -0.70 -1.54% 44.86
9/30/09 45.92 45.98 44.97 45.56 106,229 -0.20 -0.44% 45.56
9/29/09 46.33 46.35 45.40 45.76 121,974 -0.40 -0.87% 45.76
9/28/09 45.58 46.17 44.80 46.16 129,962 0.68 1.50% 46.16
9/25/09 45.95 45.95 44.68 45.48 243,952 -0.46 -1.00% 45.48
9/24/09 46.69 46.93 45.35 45.94 230,615 -0.70 -1.50% 45.94
9/23/09 47.42 47.48 46.62 46.64 119,596 -0.85 -1.79% 46.64
9/22/09 47.90 47.90 46.74 47.49 83,618 -0.12 -0.25% 47.49
9/21/09 48.76 48.85 47.42 47.61 89,241 -1.39 -2.84% 47.61
9/18/09 47.84 49.46 46.4101 49.00 438,897 1.33 2.79% 49.00
9/17/09 47.97 48.05 47.24 47.67 135,533 -0.23 -0.48% 47.67
9/16/09 47.23 48.00 47.065 47.90 106,108 0.72 1.53% 47.90
9/15/09 47.00 47.21 45.75 47.18 185,005 0.08 0.17% 47.18
9/14/09 46.44 47.22 46.07 47.10 46,786 0.23 0.49% 47.10
9/11/09 47.04 47.46 46.62 46.87 48,188 -0.25 -0.53% 46.87
9/10/09 47.69 48.26 46.821 47.12 133,945 -0.76 -1.59% 47.12
9/9/09 48.89 48.89 46.97 47.88 67,031 0.31 0.65% 47.88
9/8/09 47.16 47.67 46.52 47.57 56,749 0.69 1.47% 47.57
9/4/09 46.66 47.04 46.24 46.88 86,680 0.26 0.56% 46.88
9/3/09 46.59 46.73 46.02 46.62 47,878 0.39 0.84% 46.62
9/2/09 46.83 47.65 46.12 46.23 105,855 -0.87 -1.85% 46.23
9/1/09 48.10 49.02 46.77 47.10 137,509 -1.36 -2.81% 47.10
8/31/09 47.94 48.49 47.53 48.46 181,264 0.17 0.35% 48.46
8/28/09 48.91 49.48 47.81 48.29 75,482 -0.36 -0.74% 48.29
8/27/09 49.30 49.389 47.58 48.65 110,486 -0.38 -0.78% 48.65
8/26/09 48.48 50.00 48.37 49.03 153,290 0.65 1.34% 49.03
8/25/09 48.75 49.50 48.01 48.38 150,259 -0.04 -0.08% 48.38
8/24/09 49.28 49.81 48.03 48.42 156,439 -0.80 -1.63% 48.42

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Iberiabank Corp