Historical Prices for Icu Medical, Inc (ICUI)

Watch the video to learn about the probability of Icu Medical, Inc (ICUI) Chart Signal as of May 19 2013

Hotstocked Precision will calculate the probabilities of Icu Medical, Inc (ICUI)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for ICU Medical Inc. (ICUI) 
$ 67.54   0.41 (+0.61%) Volume: 77.76 k 4:32 PM EDT May 17, 2013
After Hours:  $ 67.54 0.00 (0.00%) Volume: 745 4:00 PM EDT May 17, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/17/13 67.24 67.57 66.89 67.54 77,758 0.41 0.61% 67.54 5.23 m 558
05/16/13 66.88 67.79 66.70 67.13 44,378 -0.01 -0.01% 67.13 2.98 m 321
05/15/13 67.17 67.665 66.89 67.14 47,077 -0.32 -0.47% 67.14 3.16 m 339
05/14/13 66.95 67.88 66.9268 67.46 81,693 0.49 0.73% 67.46 5.51 m 549
05/13/13 67.33 67.53 66.79 66.97 48,659 -0.28 -0.42% 66.97 3.26 m 354
05/10/13 66.39 67.71 66.39 67.25 128,374 1.15 1.74% 67.25 8.62 m 819
05/09/13 68.01 68.12 65.72 66.10 405,667 -2.73 -3.97% 66.10 26.96 m 2,282
05/08/13 61.01 71.29 61.01 68.83 1,065,967 7.73 12.65% 68.83 72.96 m 5,933
05/07/13 60.82 61.20 60.41 61.10 61,582 -0.01 -0.02% 61.10 3.75 m 539
05/06/13 61.26 61.74 60.57 61.11 20,027 -0.20 -0.33% 61.11 1.22 m 182
05/03/13 60.97 61.59 60.34 61.31 87,222 1.03 1.71% 61.31 5.34 m 608
05/02/13 59.58 60.42 59.58 60.28 33,572 0.88 1.48% 60.28 2.02 m 276
05/01/13 59.89 59.89 59.01 59.40 130,651 -0.85 -1.41% 59.40 7.75 m 933
04/30/13 59.92 60.63 59.4577 60.25 55,777 0.20 0.33% 60.25 3.35 m 428
04/29/13 60.19 60.19 59.46 60.05 58,342 0.05 0.08% 60.05 3.49 m 417
04/26/13 59.96 60.05 59.36 60.00 51,087 0.00 0.00% 60.00 3.06 m 383
04/25/13 60.07 60.59 59.74 60.00 53,321 -0.045 -0.07% 60.00 3.2 m 412
04/24/13 61.20 61.74 59.84 60.045 58,604 -1.015 -1.66% 60.045 3.54 m 484
04/23/13 61.10 61.13 53.011 61.06 158,892 0.71 1.18% 61.06 9.54 m 1,165
04/22/13 60.60 60.60 59.45 60.35 59,595 0.09 0.15% 60.35 3.58 m 465
04/19/13 59.34 60.36 58.97 60.26 79,706 1.025 1.73% 60.26 4.76 m 668
04/18/13 59.44 59.91 58.48 59.235 59,374 -0.015 -0.03% 59.235 3.51 m 452
04/17/13 59.50 59.92 58.54 59.25 145,260 -0.56 -0.94% 59.25 8.54 m 812
04/16/13 59.65 60.00 59.03 59.81 64,165 0.545 0.92% 59.81 3.82 m 490
04/15/13 59.80 60.51 58.8584 59.265 159,540 -0.825 -1.37% 59.265 9.53 m 1,258
04/12/13 59.25 60.51 59.25 60.09 58,083 0.55 0.92% 60.09 3.49 m 448
04/11/13 59.60 59.935 59.30 59.54 47,175 -0.11 -0.18% 59.54 2.81 m 371
04/10/13 58.65 59.89 58.60 59.65 100,543 1.04 1.77% 59.65 5.97 m 570
04/09/13 58.71 59.10 58.39 58.61 59,082 -0.11 -0.19% 58.61 3.47 m 441
04/08/13 59.05 59.05 58.18 58.72 80,440 -0.05 -0.09% 58.72 4.71 m 471
04/05/13 58.21 59.25 58.21 58.77 92,806 -0.29 -0.49% 58.77 5.45 m 661
04/04/13 58.31 59.25 57.33 59.06 308,789 0.72 1.23% 59.06 17.87 m 414
04/03/13 58.95 59.26 58.30 58.34 44,293 -0.36 -0.61% 58.34 2.6 m 326
04/02/13 59.40 59.68 58.4002 58.70 52,565 -0.34 -0.58% 58.70 3.11 m 387
04/01/13 58.95 59.27 58.06 59.04 38,490 0.09 0.15% 59.04 2.27 m 301
03/28/13 59.73 59.73 58.88 58.95 108,478 -0.62 -1.04% 58.95 6.44 m 310
03/27/13 58.91 59.8675 58.48 59.57 35,150 0.22 0.37% 59.57 2.09 m 309
03/26/13 59.17 59.91 58.68 59.35 45,407 0.59 1.00% 59.35 2.69 m 392
03/25/13 59.57 59.57 58.31 58.76 72,569 -0.52 -0.88% 58.76 4.27 m 559
03/22/13 59.22 59.56 58.90 59.28 50,904 0.40 0.68% 59.28 3.01 m 417
03/21/13 58.44 59.36 58.44 58.88 59,006 0.09 0.15% 58.88 3.48 m 451
03/20/13 59.04 59.86 58.35 58.79 195,246 -0.10 -0.17% 58.79 11.52 m 680
03/19/13 58.87 59.64 58.62 58.89 43,972 0.04 0.07% 58.89 2.6 m 343
03/18/13 58.85 59.1225 58.56 58.85 88,986 -0.11 -0.19% 58.85 5.24 m 363
03/15/13 59.81 59.81 58.94 58.96 84,331 -0.71 -1.19% 58.96 5 m 260
03/14/13 59.52 59.79 59.13 59.67 66,577 0.37 0.62% 59.67 3.96 m 360
03/13/13 59.15 59.56 58.68 59.30 33,182 0.16 0.27% 59.30 1.97 m 219
03/12/13 59.56 60.66 59.14 59.14 106,330 -0.63 -1.05% 59.14 6.36 m 823
03/11/13 59.46 60.00 59.02 59.77 78,675 0.02 0.03% 59.77 4.7 m 628
03/08/13 58.73 59.93 58.6609 59.75 105,267 1.24 2.12% 59.75 6.24 m 582
03/07/13 58.26 58.95 57.63 58.51 112,307 1.11 1.93% 58.51 6.54 m 732
03/06/13 58.03 58.38 57.18 57.40 44,695 -0.40 -0.69% 57.40 2.58 m 394
03/05/13 56.8463 58.08 56.77 57.80 56,873 0.96 1.69% 57.80 3.28 m 460
03/04/13 57.43 57.65 56.48 56.84 47,595 -0.86 -1.49% 56.84 2.7 m 368
03/01/13 56.32 57.815 56.29 57.70 63,745 0.94 1.66% 57.70 3.65 m 523
02/28/13 56.14 57.24 56.14 56.76 90,858 0.69 1.23% 56.76 5.16 m 672
02/27/13 56.16 56.73 56.02 56.07 32,220 -0.19 -0.34% 56.07 1.81 m 268
02/26/13 56.68 56.95 56.25 56.26 60,625 -0.33 -0.58% 56.26 3.42 m 434
02/25/13 56.84 57.30 56.59 56.59 123,490 -0.10 -0.18% 56.59 7.03 m 978
02/22/13 57.55 57.688 56.42 56.69 52,457 -0.44 -0.77% 56.69 2.98 m 457
02/21/13 56.68 57.62 56.11 57.13 91,513 0.43 0.76% 57.13 5.23 m 661
02/20/13 57.33 57.37 56.31 56.70 169,349 -0.57 -1.00% 56.70 9.63 m 1,363
02/19/13 58.79 58.91 57.00 57.27 151,225 -1.62 -2.75% 57.27 8.75 m 1,205

Get Adobe Flash player