Historical Prices for Innovative Product Opportunities, Inc. (IPRU)

Watch the video to learn about the probability of Innovative Product Opportunities, Inc. (IPRU) Chart Signal as of Jun 18 2013

Hotstocked Precision will calculate the probabilities of Innovative Product Opportunities, Inc. (IPRU)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Innovative Product Opportunities Inc (IPRU) 
$ 0.0011 0.00 (0.00%) Volume: 11.53 m 3:49 PM EDT Jun 18, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
06/18/13 0.0012 0.0013 0.0011 0.0011 11,534,100 0.00 0.00% 0.0011 13.09 k 24
06/17/13 0.0013 0.0013 0.0011 0.0011 8,189,907 -0.0002 -15.38% 0.0011 9.71 k 32
06/14/13 0.0014 0.0014 0.0011 0.0013 7,592,789 0.00 0.00% 0.0013 8.98 k 29
06/13/13 0.0012 0.0014 0.001 0.0013 8,497,573 0.00 0.00% 0.0013 9.76 k 23
06/12/13 0.0012 0.0013 0.001 0.0013 9,242,700 0.0001 8.33% 0.0013 11.08 k 25
06/11/13 0.0018 0.0018 0.0011 0.0012 46,983,682 -0.0006 -33.33% 0.0012 54.69 k 77
06/10/13 0.0015 0.0018 0.0014 0.0018 2,248,511 0.0002 12.50% 0.0018 3.26 k 21
06/07/13 0.0018 0.0019 0.0015 0.0016 6,315,079 -0.0001 -5.88% 0.0016 10.43 k 32
06/06/13 0.0013 0.0018 0.0013 0.0017 1,910,911 -0.0001 -5.56% 0.0017 2.94 k 16
06/05/13 0.0014 0.0018 0.0013 0.0018 4,678,000 0.00 0.00% 0.0018 6.9 k 26
06/04/13 0.0015 0.0018 0.0015 0.0018 305,000 0.00 0.00% 0.0018 462 5
06/03/13 0.0015 0.002 0.0013 0.0018 7,067,719 0.0005 38.46% 0.0018 10.46 k 36
05/31/13 0.0015 0.0015 0.0012 0.0013 12,905,000 -0.0001 -7.14% 0.0013 16.8 k 29
05/30/13 0.0018 0.0018 0.0014 0.0014 2,379,584 -0.0001 -6.67% 0.0014 3.51 k 13
05/29/13 0.0015 0.0017 0.0014 0.0015 6,142,552 0.00 0.00% 0.0015 9.53 k 30
05/28/13 0.0018 0.0019 0.0015 0.0015 8,302,811 -0.0002 -11.76% 0.0015 12.84 k 30
05/24/13 0.002 0.0021 0.0016 0.0017 1,570,339 -0.0003 -15.00% 0.0017 2.75 k 13
05/23/13 0.002 0.0021 0.0016 0.002 9,355,362 0.0002 11.11% 0.002 18.11 k 10
05/22/13 0.0019 0.002 0.0018 0.0018 1,976,244 0.00 0.00% 0.0018 3.69 k 10
05/21/13 0.0019 0.002 0.0016 0.0018 7,193,000 0.0001 5.88% 0.0018 13.2 k 16
05/20/13 0.0018 0.0019 0.0016 0.0017 2,217,142 -0.0002 -10.53% 0.0017 3.68 k 10
05/17/13 0.0017 0.002 0.0016 0.0019 3,541,000 0.0001 5.56% 0.0019 5.78 k 11
05/16/13 0.0016 0.0018 0.0016 0.0018 1,778,720 -0.0002 -10.00% 0.0018 3.12 k 6
05/15/13 0.0022 0.0023 0.0016 0.002 4,780,647 -0.0002 -9.09% 0.002 8.66 k 21
05/14/13 0.0018 0.0022 0.0016 0.0022 11,060,548 0.0004 22.22% 0.0022 20.16 k 41
05/13/13 0.0019 0.0019 0.0016 0.0018 1,141,750 -0.0001 -5.26% 0.0018 2.12 k 14
05/10/13 0.0018 0.0019 0.0015 0.0019 14,694,275 0.0004 26.67% 0.0019 23.26 k 34
05/09/13 0.002 0.002 0.0015 0.0015 16,419,900 -0.0004 -21.05% 0.0015 25.83 k 28
05/08/13 0.0022 0.0024 0.0018 0.0019 8,628,157 0.0001 5.56% 0.0019 16.7 k 39
05/07/13 0.0026 0.0029 0.0017 0.0018 7,947,742 -0.0007 -28.00% 0.0018 14.89 k 40
05/06/13 0.002 0.0025 0.0017 0.0025 3,405,822 0.0007 38.89% 0.0025 6.22 k 16
05/03/13 0.002 0.0021 0.0017 0.0018 4,161,600 -0.0006 -25.00% 0.0018 7.36 k 25
05/02/13 0.0025 0.0026 0.0019 0.0024 3,781,209 -0.0001 -4.00% 0.0024 7.68 k 20
05/01/13 0.002 0.0025 0.0019 0.0025 4,115,000 0.00 0.00% 0.0025 8.07 k 16
04/30/13 0.002 0.0026 0.0019 0.0025 6,095,571 -0.0002 -7.41% 0.0025 12.17 k 22
04/29/13 0.0021 0.0027 0.0019 0.0027 2,841,258 0.0007 35.00% 0.0027 5.98 k 20
04/26/13 0.0024 0.0024 0.0018 0.002 3,957,136 -0.0002 -9.09% 0.002 7.4 k 19
04/25/13 0.0021 0.0025 0.002 0.0022 10,142,429 0.00 0.00% 0.0022 21.04 k 33
04/24/13 0.0023 0.0025 0.0022 0.0022 1,228,763 -0.0007 -24.14% 0.0022 2.82 k 12
04/23/13 0.0021 0.0029 0.0021 0.0029 789,821 0.00 0.00% 0.0029 1.86 k 9
04/22/13 0.0022 0.0029 0.0022 0.0029 445,721 0.00 0.00% 0.0029 1.13 k 6
04/19/13 0.0025 0.0029 0.0025 0.0029 298,000 0.0008 38.10% 0.0029 760 9
04/18/13 0.002 0.0024 0.002 0.0021 613,406 0.00 0.00% 0.0021 1.28 k 5
04/17/13 0.0026 0.0028 0.002 0.0021 6,857,471 -0.0008 -27.59% 0.0021 15.04 k 43
04/16/13 0.0025 0.003 0.0025 0.0029 760,643 -0.0002 -6.45% 0.0029 2.04 k 12
04/15/13 0.0036 0.0036 0.0026 0.0031 7,388,762 -0.0013 -29.55% 0.0031 22.49 k 55
04/12/13 0.004 0.0045 0.0036 0.0044 1,624,342 0.0003 7.32% 0.0044 6.45 k 17
04/11/13 0.0045 0.0045 0.0038 0.0041 899,911 -0.0004 -8.89% 0.0041 3.6 k 14
04/10/13 0.004 0.0047 0.0038 0.0045 3,228,811 0.0006 15.38% 0.0045 13.33 k 41
04/09/13 0.0039 0.0039 0.0031 0.0039 783,320 -0.0001 -2.50% 0.0039 2.73 k 13
04/08/13 0.0036 0.004 0.0032 0.004 909,691 0.0005 14.29% 0.004 3.35 k 26
04/05/13 0.0029 0.0036 0.0029 0.0035 675,002 0.0006 20.69% 0.0035 2.17 k 16
04/04/13 0.0035 0.0035 0.0024 0.0029 1,920,817 -0.0001 -3.33% 0.0029 5.17 k 18
04/03/13 0.0048 0.0048 0.0027 0.003 1,171,241 -0.0005 -14.29% 0.003 3.36 k 14
04/02/13 0.0055 0.0055 0.0027 0.0035 2,429,900 0.0011 45.83% 0.0035 7.9 k 29
04/01/13 0.0033 0.0036 0.0021 0.0024 3,640,417 -0.0008 -25.00% 0.0024 9.89 k 31
03/28/13 0.0025 0.01 0.0025 0.0032 11,434,016 0.0007 28.00% 0.0032 37.32 k 120
03/27/13 0.002 0.0025 0.0018 0.0025 5,581,917 0.0007 38.89% 0.0025 12.25 k 42
03/26/13 0.002 0.0021 0.0017 0.0018 575,500 -0.0002 -10.00% 0.0018 1.09 k 9
03/25/13 0.0018 0.0021 0.0018 0.002 952,202 0.0003 17.65% 0.002 1.81 k 13
03/22/13 0.0018 0.002 0.0017 0.0017 817,431 -0.0001 -5.56% 0.0017 1.43 k 11
03/21/13 0.002 0.002 0.0014 0.0018 1,850,042 -0.0003 -14.29% 0.0018 3.07 k 12
03/20/13 0.0016 0.0021 0.0016 0.0021 38,500 0.00 0.00% 0.0021 66 2

Get Adobe Flash player