J. M. Smucker Company (SJM)
Founded in 1897, the J. M. Smucker Company is the manufacturer of various food products. Their production includes peanut butter, shortening and oils, flour and baking ingredients, fruit spreads, baking mixes and ready-to-spread frostings, fruit and vegetable juices, beverages, dessert toppings, syrups, frozen sandwiches, pickles and condiments, potato side dishes, and canned milk. The company sells its products primarily through retailers, wholesalers, mass merchandisers and other foodservice distributors worldwide.
read more
For the second quarter of fiscal year 2008 ended October 31, 2007, the company had revenues of $707.9 million which was a 23% increase since the previous quarter. This was...
Contact Information:
| Business Address: | - |
| Mailing Address: | STRAWBERRY LANE, P.O. BOX 280 ORRVILLE OH 44667 Business Address STRAWBERRY LN ORRVILLE OH 44667 3306823000 SMUCKER J M CO CIK #: 0000091419 (see a |
| Phone: | 330-682-3000 |
| Fax: | 330-684-6410 |
| Website: | http://www.smucker.com |
Company Details:
| Symbol: | SJM |
| SIC: | - |
| State location: | OH |
| Sector: | - |
| State of Inc: | OH |
| Employees: | 4850 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Mark R. Belgya | 51 | Chief Financial Officer, VP and Treasurer |
| Richard F. Troyak | 64 | VP - Operations |
| Richard K. Smucker | 63 | Co-Chief Exec. Officer, Pres |
| Timothy P. Smucker | 67 | Chairman and Co-chief Exec. Officer |
| Vincent C. Byrd | 57 | Sr. VP - Consumer Market |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Hello, guys. Am I the only one who is on... | 0 | Brinkley | August 20, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | August 20, 2008, 02:05AM |

