Historical Prices for Jds Uniphase Cp (JDSU)

Analyst Recommendations for JDSU

Watch the video to learn about the probability of Jds Uniphase Cp (JDSU) Chart Signal as of May 25 2013

Hotstocked Precision will calculate the probabilities of Jds Uniphase Cp (JDSU)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for JDS Uniphase Corporation (JDSU) 
$ 13.07   -0.10 (-0.76%) Volume: 1.85 m 4:42 PM EDT May 24, 2013
After Hours:  $ 13.06   -0.01 (-0.08%) Volume: 3.46 k 7:41 PM EDT May 24, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/24/13 13.05 13.15 12.91 13.07 1,850,319 -0.10 -0.76% 13.07 24.09 m 8,906
05/23/13 13.03 13.28 12.96 13.17 3,673,700 -0.12 -0.90% 13.17 48.29 m 17,828
05/22/13 13.85 13.90 13.245 13.29 3,469,478 -0.56 -4.04% 13.29 46.98 m 17,142
05/21/13 13.85 13.98 13.68 13.85 2,534,733 -0.04 -0.29% 13.85 35.15 m 11,546
05/20/13 13.77 14.05 13.76 13.89 2,337,834 -0.08 -0.57% 13.89 32.54 m 12,533
05/17/13 14.03 14.12 13.85 13.97 3,249,115 -0.05 -0.36% 13.97 45.36 m 14,977
05/16/13 13.64 14.15 13.60 14.02 7,808,718 0.66 4.94% 14.02 109.37 m 34,655
05/15/13 13.29 13.39 13.23 13.36 2,462,593 0.06 0.45% 13.36 32.81 m 12,556
05/14/13 13.30 13.38 13.20 13.30 4,718,142 0.02 0.15% 13.30 62.69 m 18,928
05/13/13 13.40 13.5024 13.25 13.28 2,600,856 -0.18 -1.34% 13.28 34.75 m 12,498
05/10/13 13.24 13.49 13.24 13.46 2,173,250 0.22 1.66% 13.46 29.16 m 11,148
05/09/13 13.46 13.58 13.15 13.24 4,134,884 -0.29 -2.14% 13.24 55 m 20,412
05/08/13 13.69 13.71 13.49 13.53 2,679,985 -0.22 -1.60% 13.53 36.39 m 12,317
05/07/13 13.82 13.87 13.60 13.75 3,446,874 0.01 0.07% 13.75 47.39 m 16,113
05/06/13 13.35 13.79 13.32 13.74 5,185,209 0.42 3.15% 13.74 70.68 m 22,860
05/03/13 13.15 13.41 13.04 13.32 6,365,496 0.32 2.46% 13.32 84.54 m 28,047
05/02/13 13.10 13.50 12.79 13.00 12,882,494 0.48 3.83% 13.00 168.66 m 49,881
05/01/13 13.40 13.50 12.40 12.52 13,508,606 -0.98 -7.26% 12.52 173.09 m 50,386
04/30/13 13.36 13.58 13.14 13.50 4,304,486 -0.09 -0.66% 13.50 57.72 m 18,534
04/29/13 13.55 13.69 13.31 13.59 2,510,901 0.15 1.12% 13.59 34.09 m 12,433
04/26/13 13.55 13.55 13.30 13.44 2,294,347 -0.16 -1.18% 13.44 30.8 m 11,548
04/25/13 13.53 13.72 13.4399 13.60 3,424,888 0.22 1.64% 13.60 46.61 m 17,026
04/24/13 13.05 13.415 13.05 13.38 4,795,812 -0.075 -0.56% 13.38 63.6 m 21,513
04/23/13 12.94 13.51 12.93 13.455 5,553,185 0.565 4.38% 13.455 74.1 m 23,694
04/22/13 12.76 13.00 12.58 12.89 4,871,947 0.19 1.50% 12.89 62.42 m 21,870
04/19/13 12.65 12.76 12.40 12.70 3,821,603 0.12 0.95% 12.70 48.37 m 15,927
04/18/13 12.93 13.09 12.45 12.58 3,647,564 -0.30 -2.33% 12.58 46.09 m 16,643
04/17/13 13.01 13.07 12.68 12.88 4,431,349 -0.305 -2.31% 12.88 56.96 m 22,577
04/16/13 13.44 13.54 13.11 13.185 3,121,634 -0.135 -1.01% 13.185 41.23 m 12,952
04/15/13 13.85 13.90 13.23 13.32 3,885,673 -0.66 -4.72% 13.32 52.36 m 18,101
04/12/13 14.13 14.17 13.72 13.98 3,017,041 -0.24 -1.69% 13.98 42.01 m 14,286
04/11/13 13.98 14.24 13.75 14.22 4,703,878 0.235 1.68% 14.22 66.46 m 22,759
04/10/13 13.55 14.25 13.54 13.985 9,783,236 0.645 4.84% 13.985 137.1 m 37,275
04/09/13 13.06 13.37 12.97 13.34 3,868,714 0.28 2.14% 13.34 51.22 m 20,458
04/08/13 12.77 13.065 12.67 13.06 2,996,134 0.28 2.19% 13.06 38.66 m 14,453
04/05/13 12.60 12.94 12.36 12.78 4,535,481 -0.33 -2.52% 12.78 57.73 m 20,489
04/04/13 13.01 13.26 12.88 13.11 3,592,720 0.12 0.92% 13.11 47.11 m 16,729
04/03/13 13.24 13.36 12.95 12.99 4,631,226 -0.25 -1.89% 12.99 60.88 m 20,774
04/02/13 13.30 13.41 13.14 13.24 5,624,084 -0.02 -0.15% 13.24 74.7 m 24,677
04/01/13 13.41 13.41 12.98 13.26 4,316,295 -0.105 -0.79% 13.26 56.94 m 22,615
03/28/13 13.58 13.58 13.30 13.365 3,308,451 -0.185 -1.37% 13.365 44.28 m 15,425
03/27/13 13.45 13.55 13.30 13.55 3,012,319 0.01 0.07% 13.55 40.56 m 15,998
03/26/13 13.65 13.81 13.43 13.54 2,538,138 -0.10 -0.73% 13.54 34.41 m 12,091
03/25/13 13.53 13.70 13.38 13.64 4,781,223 0.17 1.26% 13.64 64.97 m 26,019
03/22/13 13.72 13.85 13.35 13.47 5,510,426 -0.24 -1.75% 13.47 74.54 m 24,289
03/21/13 14.19 14.26 13.53 13.71 8,338,869 -0.59 -4.13% 13.71 114.83 m 35,281
03/20/13 14.40 14.465 14.26 14.30 4,215,853 -0.02 -0.14% 14.30 60.46 m 21,875
03/19/13 15.00 15.15 14.30 14.32 5,287,293 -0.65 -4.34% 14.32 76.79 m 23,712
03/18/13 15.02 15.05 14.62 14.97 3,049,408 -0.25 -1.64% 14.97 45.66 m 14,847
03/15/13 15.30 15.38 15.0541 15.22 4,384,556 -0.035 -0.23% 15.22 66.7 m 15,118
03/14/13 15.15 15.48 15.15 15.255 3,855,129 0.205 1.36% 15.255 58.9 m 16,640
03/13/13 15.27 15.305 14.97 15.05 3,042,172 -0.23 -1.51% 15.05 45.95 m 13,673
03/12/13 15.31 15.52 15.22 15.28 3,688,564 -0.12 -0.78% 15.28 56.58 m 15,245
03/11/13 15.45 15.55 15.33 15.40 3,232,106 -0.08 -0.52% 15.40 49.85 m 17,347
03/08/13 15.33 15.51 15.16 15.48 6,353,710 0.25 1.64% 15.48 97.9 m 27,250
03/07/13 15.08 15.30 14.90 15.23 9,683,700 1.08 7.63% 15.23 146.61 m 36,863
03/06/13 14.23 14.23 13.84 14.15 4,221,110 0.00 0.00% 14.15 59.34 m 18,978
03/05/13 14.14 14.37 14.13 14.15 3,355,340 0.17 1.22% 14.15 47.67 m 14,737
03/04/13 14.05 14.15 13.96 13.98 3,270,004 -0.075 -0.53% 13.98 45.92 m 15,587
03/01/13 14.10 14.23 14.00 14.055 5,327,443 -0.10 -0.71% 14.055 74.95 m 23,143
02/28/13 14.46 14.56 14.14 14.155 3,010,544 -0.295 -2.04% 14.155 42.96 m 13,662
02/27/13 14.27 14.59 14.15 14.45 2,961,969 0.21 1.47% 14.45 42.53 m 14,038
02/26/13 14.23 14.39 13.97 14.24 3,512,454 0.09 0.64% 14.24 49.82 m 18,191
02/25/13 14.71 14.86 14.15 14.15 4,059,605 -0.475 -3.25% 14.15 59 m 19,729

Get Adobe Flash player