Joe's Jeans, Inc. (JOEZ)
Innovo Group, Inc., through its subsidiary, Joe's Jeans, Inc., engages in the design, development, and marketing of apparel products worldwide. Its product line includes denim jeans, pants, shirts, sweaters, non-denim pants, denim skirts, denim and leather jackets, knit shirts, and other apparel products. Innovo Group markets its products under the Joe's and Joe's Jeans brand names to various retailers, including department stores, specialty stores, and distributors. The company was founded in 1987 as Innovo, Inc. and changed its name to Innovo Group, Inc. in 1990. Innovo Group is headquartered Los Angeles, California.
Watch the video to learn about the probability of Joe's Jeans, Inc. (JOEZ) Chart Signal as of May 24 2013
Hotstocked Precision will calculate the probabilities of Joe's Jeans, Inc. (JOEZ)
Contact Information:
| Business Address: | - |
| Mailing Address: | 2340 SOUTH EASTERN AVENUE - COMMERCE CA 90040 Business Address 2340 SOUTH EASTERN AVENUE - COMMERCE CA 90040 323-8373700 JOE |
| Phone: | 323-837-3700 |
| Fax: | 323-837-3790 |
| Website: | http://www.innovogroup.com |
Company Details:
| Symbol: | JOEZ |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 125 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Dustin Huffine | - | Sec. |
| Elena Pickett | - | VP of Sales |
| Joe Dahan | - | Pres of Joe's Jeans Inc |
| Marc B. Crossman | 41 | Chief Exec. Officer, Pres, Chief Financial Officer, Director and Head of Operations - Innovo Inc |
| Shane Whalen | 42 | VP of Corp. Devel. |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Bullish trend has begun!! Joez was on cnbc... | 0 | Buffetdinner | August 18, 2010, 01:27AM |
| 2 | 1.90 is holding for now. I don't like... | 0 | Trevor | August 06, 2010, 01:07PM |
| 3 | lets see what happens tomorrow! After... | 0 | Guest | August 06, 2010, 01:24AM |
| 4 | Your resistance got wiped out. Were you... | 0 | Trevor | July 30, 2010, 12:36PM |
| 5 | I bought 1700 shares today. Hope this baby... | 0 | Guest | July 30, 2010, 11:30AM |
| 6 | Joes Jeans article.. I may buy some... | 0 | good son | July 30, 2010, 02:06AM |
| 7 | Im holding shares. There sales increase... | 0 | Dentist | July 29, 2010, 06:34PM |
| 8 | EPS low and decreasing. Forget the revenue... | 0 | Trevor | July 29, 2010, 01:38PM |
| 9 | Anyone picking up this stock? Looks cheap... | 0 | Smartguy | July 29, 2010, 01:26PM |
| 10 | Checked out there site. Looks good. There... | 0 | cash | July 29, 2010, 11:25AM |
| 11 | Everybody keep an eye on this stock. Looks... | 0 | Buffet Money | July 28, 2010, 07:18PM |

