Joy Global, Inc (JOYG)
Contact Information:
| Business Address: | - |
| Mailing Address: | 100 EAST WISCONSIN AVE SUITE 2780 MILWAUKEE WI 53202 Business Address 100 EAST WISCONSIN AVE SUITE 2780 MILWAUKEE WI 53202 414-319-8500 JOY GLOBAL IN |
| Phone: | 414-319-8500 |
| Fax: | 414-319-8520 |
| Website: | http://www.joyglobal.com |
Company Details:
| Symbol: | JOYG |
| SIC: | - |
| State location: | WI |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 11300 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Dennis R. Winkleman | 62 | Exec. VP - HR |
| Donald C. Roof | 60 | Chief Financial Officer, Exec. VP and Treasurer |
| Edward L. Doheny Ii | 51 | Exec. VP, Pres of Joy Mining Machinery and Chief Operating Officer of Joy Mining Machinery |
| Mark E. Readinger | 59 | Exec. VP, Pres of P&H Mining Equipment and Chief Operating Officer of P&H Mining Equipment |
| Michael W. Sutherlin | 66 | Chief Exec. Officer, Pres, Exec. Director and Chief Exec. Officer of Joy Mining Machinery |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Do you know much about investment? I just... | 0 | Trung | June 18, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | June 18, 2008, 02:06AM |

