Profit with us in the 2009 bear market
Research Report
Hotstocked.com has a complete research report available for JPM stock. Download JPM report.
Research Report
Get the full report for FREE
Date:Aug 13, 2009
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download JPM report
  
Example preview: Research report for Jpmorgan Chase & Co. (JPM) Research report for Jpmorgan Chase & Co. (JPM) Research report for Jpmorgan Chase & Co. (JPM) Research report for Jpmorgan Chase & Co. (JPM)
   

Historical Prices for Jpmorgan Chase & Co. (JPM)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for JP Morgan Chase (JPM) 
$ 42.46   -0.09 (-0.21%) Volume: 25.33 m 4:00 PM EST Nov 20, 2009
After Hours:  $ 42.50   0.04 (+0.09%) Volume: 118.73 k 7:59 PM EST Nov 20, 2009
Start:             End:      
Date Open High Low Close Volume Chg %Chg Adj. Close
11/20/09 42.47 42.74 42.15 42.46 25,326,702 -0.09 -0.21% 42.46
11/19/09 43.10 43.18 42.26 42.55 26,848,027 -0.83 -1.91% 42.55
11/18/09 43.14 43.50 42.94 43.38 20,416,750 0.22 0.51% 43.38
11/17/09 42.92 43.19 42.54 43.16 25,819,521 0.12 0.28% 43.16
11/16/09 43.25 43.6089 42.76 43.04 43,464,097 0.14 0.33% 43.04
11/13/09 43.16 43.29 42.36 42.90 36,639,724 -0.40 -0.92% 42.90
11/12/09 44.08 44.65 43.00 43.30 34,462,762 -1.02 -2.30% 43.30
11/11/09 44.34 44.99 43.78 44.32 32,656,570 0.15 0.34% 44.32
11/10/09 44.14 44.32 43.55 44.17 30,958,347 -0.18 -0.41% 44.17
11/9/09 43.93 44.39 43.30 44.35 38,802,386 0.87 2.00% 44.35
11/6/09 43.14 43.69 42.91 43.48 27,123,798 -0.39 -0.89% 43.48
11/5/09 42.60 43.93 42.40 43.87 32,860,083 1.66 3.93% 43.87
11/4/09 43.21 43.69 42.12 42.21 42,527,756 -0.49 -1.15% 42.21
11/3/09 42.09 42.96 41.98 42.70 29,370,343 0.12 0.28% 42.70
11/2/09 42.18 42.85 41.52 42.58 44,569,600 0.81 1.94% 42.58
10/30/09 43.95 43.97 41.73 41.77 58,811,262 -2.58 -5.82% 41.77
10/29/09 43.22 44.40 42.76 44.35 35,866,903 1.67 3.91% 44.35
10/28/09 43.73 43.81 42.50 42.68 45,640,645 -1.22 -2.78% 42.68
10/27/09 43.99 44.66 43.67 43.90 38,064,832 0.08 0.18% 43.90
10/26/09 45.12 45.21 43.55 43.82 42,069,343 -1.41 -3.12% 43.82
10/23/09 45.70 46.195 44.96 45.23 27,631,650 -0.48 -1.05% 45.23
10/22/09 44.92 45.87 44.83 45.71 32,586,073 1.06 2.37% 45.71
10/21/09 46.02 46.42 44.65 44.65 32,995,027 -1.38 -3.00% 44.65
10/20/09 45.81 46.59 45.77 46.03 30,609,950 0.05 0.11% 46.03
10/19/09 46.42 46.43 45.45 45.98 30,408,729 -0.08 -0.17% 45.98
10/16/09 46.70 46.88 46.00 46.06 37,445,137 -1.10 -2.33% 46.06
10/15/09 46.36 47.32 46.36 47.16 36,072,279 0.00 0.00% 47.16
10/14/09 45.66 47.47 46.63 47.16 70,310,124 1.50 3.29% 47.16
10/13/09 45.65 46.03 44.53 45.66 45,616,166 -0.42 -0.91% 45.66
10/12/09 46.37 46.42 45.35 46.08 24,178,637 0.23 0.50% 46.08
10/9/09 45.46 45.94 45.08 45.85 25,946,805 0.55 1.21% 45.85
10/8/09 46.04 46.44 45.05 45.30 36,585,970 -0.40 -0.88% 45.30
10/7/09 44.60 45.82 44.46 45.70 36,089,838 0.79 1.76% 45.70
10/6/09 44.36 45.00 44.07 44.91 41,623,143 1.11 2.53% 44.91
10/5/09 42.48 43.93 42.35 43.80 34,384,328 1.94 4.63% 43.80
10/2/09 40.82 42.40 40.53 41.86 43,031,372 0.54 1.31% 41.86
10/1/09 43.40 43.56 41.36 41.32 500 -2.50 -5.71% 41.32
9/30/09 44.80 44.89 43.43 43.82 40,800,940 -1.06 -2.36% 43.82
9/29/09 44.89 45.20 44.43 44.88 23,893,071 0.07 0.16% 44.88
9/28/09 43.97 44.83 43.69 44.81 24,197,401 1.16 2.66% 44.81
9/25/09 44.15 44.28 43.34 43.65 31,011,655 -0.72 -1.62% 43.65
9/24/09 45.21 45.80 44.26 44.37 42,169,076 -0.69 -1.53% 44.37
9/23/09 46.40 46.50 44.98 45.06 34,374,140 -1.41 -3.03% 45.06
9/22/09 44.81 46.49 44.48 46.47 41,051,333 1.92 4.31% 46.47
9/21/09 44.54 44.80 44.22 44.55 24,012,452 -0.40 -0.89% 44.55
9/18/09 45.24 45.34 44.70 44.95 39,486,408 -0.01 -0.02% 44.95
9/17/09 44.29 45.11 44.20 44.96 35,649,273 0.31 0.69% 44.96
9/16/09 43.35 44.68 43.21 44.65 38,564,017 1.46 3.38% 44.65
9/15/09 43.61 44.195 42.55 43.19 49,966,600 -0.56 -1.28% 43.19
9/14/09 42.08 43.85 42.01 43.75 28,886,023 1.25 2.94% 43.75
9/11/09 43.13 43.39 42.48 42.50 27,271,736 -0.52 -1.21% 42.50
9/10/09 42.73 43.15 42.20 43.02 25,095,033 0.16 0.37% 43.02
9/9/09 42.60 43.07 42.39 42.86 29,019,192 0.32 0.75% 42.86
9/8/09 42.79 43.04 41.85 42.54 28,074,357 0.20 0.47% 42.54
9/4/09 42.33 42.49 41.79 42.34 21,869,092 0.23 0.55% 42.34
9/3/09 41.23 42.25 41.11 42.11 34,976,375 1.25 3.06% 42.11
9/2/09 41.51 42.11 40.75 40.86 35,813,978 -0.81 -1.94% 40.86
9/1/09 43.08 43.82 41.56 41.67 51,366,525 -1.79 -4.12% 41.67
8/31/09 42.44 43.60 42.06 43.46 31,951,119 0.54 1.26% 43.46
8/28/09 43.81 43.86 42.51 42.92 27,234,807 -0.53 -1.22% 42.92
8/27/09 43.05 43.63 42.54 43.45 28,952,203 0.15 0.35% 43.45
8/26/09 43.39 43.78 42.92 43.30 31,886,221 -0.28 -0.64% 43.30
8/25/09 43.39 44.14 43.30 43.58 34,789,285 0.57 1.33% 43.58
8/24/09 43.86 44.24 42.95 43.01 40,220,663 -0.65 -1.49% 43.01

Copyright © QuoteMedia.   Data delayed 15 minutes unless otherwise indicated (View delay times for all exchanges).   RT   Realtime,  DL+   Realtime BATS,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
 
Home > Companies > Jpmorgan Chase & Co.