Balance sheet for K-tron Intl, Inc (KTII)

Watch the video to learn about the probability of K-tron Intl, Inc (KTII) Chart Signal as of May 18 2013

Hotstocked Precision will calculate the probabilities of K-tron Intl, Inc (KTII)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Balance Sheet for KTron International Inc.  (KTII) 
$ N/A N/A (N/A) Volume: 0 N/A
Statement: View:
Assets [+] in Thousands of Dollars
12/2009 12/2008 12/2007 12/2005 12/2004
Cash and Equivalents 62,623 41,623 30,853 15,051 12,443
Restrictable Cash 292 530 1,183 - -
Marketable Securities - - - - -
Accounts Receivable 25,878 36,625 33,788 18,168 21,234
Loans Receivable - - - - -
Other Receivables - - - - -
Receivables 25,878 36,625 33,788 18,168 21,234
Inventories, Raw Materials - - - - -
Inventories, Work in Progress 4,581 6,647 8,480 2,850 2,217
Inventories, Purchased Components 22,701 22,434 22,759 13,216 14,275
Inventories, Finished Goods 863 1,085 775 81 79
Inventories, Other - - - - -
Inventories, Adjustments & Allowances (1,786) (1,390) (1,781) (912) (1,475)
Inventories 26,359 28,776 30,233 15,235 15,096
Prepaid Expenses 3,357 4,498 3,778 2,019 1,779
Current Deferred Income Taxes 3,109 2,371 1,904 1,033 938
Other Current Assets - - - - -
Total Current Assets 121,618 114,423 101,739 51,506 51,490
Land and Improvements 2,126 2,065 2,011 1,423 1,595
Buildings and Improvement 29,840 29,585 27,846 21,109 22,875
Machinery, Furniture and Equipment 41,011 38,389 36,380 30,686 35,664
Construction in Progress - - - - -
Fixed Assets, Other - - - - -
Fixed Assets, Total 72,977 70,039 66,237 53,218 60,134
Gross Fixed Assets 72,977 70,039 66,237 53,218 60,134
Accumulated Depreciation (49,051) (43,338) (38,813) (30,947) (35,059)
Net Fixed Assets 23,926 26,701 27,424 22,271 25,075
Intangibles 20,433 22,747 23,816 13,369 11,715
Cost in Excess 30,279 29,059 27,385 - 2,053
Non-Current Deferred Income Taxes 1,100 76 192 112 330
Other Non-Current Assets 6,880 6,438 3,562 1,852 2,353
Total Non-Current Assets 82,618 85,021 82,379 37,604 41,526
Total Assets 204,236 199,444 184,118 89,110 93,016
Liabilities [+] in Thousands of Dollars
12/2009 12/2008 12/2007 12/2005 12/2004
Accounts Payable 17,587 13,156 14,001 6,025 6,351
Short Term Debt 1,000 1,662 1,201 4,316 4,185
Notes Payable - - - - -
Accrued Expenses - 11,198 16,517 6,526 7,782
Accrued Liabilities 14,452 5,285 3,923 2,297 2,169
Deferred Revenues - - - - -
Current Deferred Income Taxes 4,949 3,430 2,635 1,652 1,212
Other Current Liabilities 2,161 11,998 11,220 5,125 6,013
Total Current Liabilities 40,149 46,729 49,497 25,941 27,712
Long Term Debt 7,000 22,000 36,913 12,675 18,598
Deferred Income Tax 3,520 3,771 3,286 974 1,147
Other Non-Current Liabilities 255 892 469 - -
Minority Interest - - - - -
Capital Lease Obligations - - - - -
Preferred Securities of Subsidiary Trust - - - - -
Preferred Equity Outside Shareholders' Equity - - - - -
Total Non-Current Liabilities 10,775 26,663 40,668 13,649 19,745
Total Liabilities 50,924 73,392 90,165 39,590 47,457
Preferred Shareholder's Equity - - - - -
Common Shareholder's Equity 153,312 126,052 93,953 49,520 45,559
Common Par 49 48 47 46 45
Additional Paid in Capital 31,891 28,455 24,568 19,082 18,204
Cumulative Translation Adjustments - - - - -
Retained Earnings 137,904 116,349 90,576 56,383 49,101
Treasury Stock (30,075) (28,283) (27,514) (27,514) (27,514)
Other Equity Adjustments 13,543 9,483 6,276 1,523 5,723
Total Capitalization 160,312 148,052 130,866 62,195 64,157
Total Equity 153,312 126,052 93,953 49,520 45,559
Total Liabilities & Shareholder's Equity 204,236 199,444 184,118 89,110 93,016
Cash Flow 27,578 31,725 26,894 11,325 10,766
Working Capital 81,469 67,694 52,242 25,565 23,778
Free Cash Flow 29,765 22,572 8,444 8,302 10,947
Invested Capital 160,312 148,052 130,866 62,195 64,157
Shares Outstanding - Common Class Only 2,839 2,792 2,714 2,576 2,528
Preferred Shares Outstanding - - - - -
Total Ordinary Shares - - - - -
Total Common Shares Outstanding 2,839 2,792 2,714 2,576 2,528
Treasury Shares 2,028 2,008 2,003 2,003 2,003
Basic Weighted Shares Outstanding 2,821 2,752 2,688 2,555 2,497
Diluted Weighted Shares Outstanding 2,873 2,855 2,848 2,719 2,613

Get Adobe Flash player