Kaiser Aluminum Corp (KALU)
Contact Information:
| Business Address: | - |
| Mailing Address: | 27422 PORTOLA PARKWAY, SUITE 200 FOOTHILL RANCH CA 92610-2831 Business Address 27422 PORTOLA PARKWAY, SUITE 200 FOOTHILL RANCH CA 92610-2831 949-614-1740 |
| Phone: | 949-614-1740 |
| Fax: | 949-614-1930 |
| Website: | http://www.kaiseraluminum.com |
Company Details:
| Symbol: | KALU |
| SIC: | - |
| State location: | CA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 2100 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Daniel D. Maddox | 52 | Principal Accounting Officer, VP, Controller, VP of Kaiser Aluminum & Chemical Corp. and Controller of Kaiser Aluminum & Chemical Corp. |
| Jack A. Hockema | 65 | Chairman, Chief Exec. Officer, Pres, Chairman of Exec. Committee, Chief Exec. Officer of Kaiser Aluminum & Chemical Corp., Pres of Kaiser Aluminum & Chemical Corp. of Kaiser Aluminum & Chemical Corp. |
| John Barneson | 61 | Chief Admin. Officer, Sr. VP, Chief Admin. Officer of Kaiser Aluminum & Chemical Corp. and Sr. VP of Kaiser Aluminum & Chemical Corp. |
| John M. Donnan | 50 | VP, Sec., Gen. Counsel, VP of Kaiser Aluminum & Chemical Corp., Sec. of Kaiser Aluminum & Chemical Corp. and Gen. Counsel of Kaiser Aluminum & Chemical Corp. |
| Joseph P. Bellino | 62 | Chief Financial Officer and Exec. VP |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | excellent executive and very good at what... | 0 | ewr | July 14, 2008, 07:45PM |
| 2 | Here on this message board we are inviting... | 0 | Guest | July 14, 2008, 07:45PM |

