Historical Prices for Kaiser Aluminum Corp (KALU)

Watch the video to learn about the probability of Kaiser Aluminum Corp (KALU) Chart Signal as of May 18 2013

Hotstocked Precision will calculate the probabilities of Kaiser Aluminum Corp (KALU)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Kaiser Aluminum Corporation (KALU) 
$ 64.26   0.39 (+0.61%) Volume: 158.82 k 5:33 PM EDT May 17, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/17/13 64.25 64.47 63.86 64.26 158,818 0.39 0.61% 64.26 10.19 m 932
05/16/13 63.76 64.78 63.60 63.87 139,966 -0.26 -0.41% 63.87 8.96 m 931
05/15/13 64.01 64.48 63.40 64.13 88,679 -0.27 -0.42% 64.13 5.68 m 508
05/14/13 64.12 64.8099 63.89 64.40 282,625 0.28 0.44% 64.40 18.19 m 1,577
05/13/13 64.30 64.30 63.53 64.12 85,867 -0.31 -0.48% 64.12 5.48 m 698
05/10/13 64.69 64.81 63.60 64.43 69,142 -0.08 -0.12% 64.43 4.46 m 445
05/09/13 64.93 65.0925 64.18 64.51 101,146 -0.32 -0.49% 64.51 6.53 m 812
05/08/13 63.68 65.11 63.68 64.83 165,580 1.02 1.60% 64.83 10.7 m 1,398
05/07/13 63.51 64.06 62.85 63.81 86,053 0.58 0.92% 63.81 5.48 m 746
05/06/13 63.11 63.25 62.02 63.23 371,863 0.31 0.49% 63.23 23.41 m 573
05/03/13 62.25 64.30 62.25 62.92 93,039 0.90 1.45% 62.92 5.89 m 782
05/02/13 62.05 62.65 61.29 62.02 57,907 0.27 0.44% 62.02 3.59 m 374
05/01/13 63.03 63.04 61.03 61.75 184,352 -1.25 -1.98% 61.75 11.39 m 1,386
04/30/13 63.00 63.25 61.876 63.00 125,328 -0.06 -0.10% 63.00 7.88 m 796
04/29/13 62.83 63.425 62.45 63.06 155,255 0.55 0.88% 63.06 9.78 m 846
04/26/13 63.18 63.29 62.13 62.51 122,540 -0.67 -1.06% 62.51 7.67 m 936
04/25/13 63.36 64.25 62.81 63.18 193,776 0.28 0.45% 63.18 12.31 m 1,739
04/24/13 59.38 64.94 59.36 62.90 646,481 3.74 6.32% 62.90 40.94 m 3,582
04/23/13 58.79 59.21 58.44 59.16 298,460 0.670005 1.15% 59.16 17.52 m 1,709
04/22/13 58.75 58.91 58.39 58.79 195,000 0.039796 0.07% 58.49 11.45 m 1,510
04/19/13 58.98 59.30 58.31 58.75 183,815 -0.358163 -0.61% 58.4502 10.81 m 1,502
04/18/13 58.90 59.37 58.60 59.11 235,631 -0.059693 -0.10% 58.8084 13.92 m 1,363
04/17/13 60.54 60.56 58.54 59.17 170,733 -1.6615 -2.74% 58.8681 10.11 m 1,310
04/16/13 59.23 61.10 58.93 60.84 242,315 2.0296 3.47% 60.5295 14.64 m 1,339
04/15/13 60.78 60.78 57.674 58.80 350,143 -2.3082 -3.80% 58.4999 20.54 m 2,820
04/12/13 62.75 62.75 60.81 61.12 184,797 -1.7212 -2.75% 60.8081 11.28 m 1,479
04/11/13 62.77 64.14 62.64 62.85 118,585 0.009949 0.02% 62.5293 7.49 m 959
04/10/13 62.75 63.2399 62.59 62.84 127,161 0.18903 0.30% 62.5193 7.99 m 1,102
04/09/13 62.06 63.38 62.06 62.65 198,963 0.606887 0.98% 62.3303 12.5 m 771
04/08/13 61.93 62.41 61.72 62.04 126,422 0.248724 0.40% 61.7234 7.85 m 677
04/05/13 61.68 62.37 61.40 61.79 127,554 -0.467601 -0.75% 61.4747 7.87 m 1,097
04/04/13 61.97 63.07 61.92 62.26 110,160 0.368112 0.60% 61.9423 6.87 m 795
04/03/13 62.78 62.78 61.17 61.89 107,830 -0.785969 -1.26% 61.5742 6.67 m 780
04/02/13 63.78 63.86 62.25 62.68 116,455 -0.905356 -1.43% 62.3601 7.32 m 950
04/01/13 64.70 64.8375 62.94 63.59 119,843 -1.0546 -1.64% 63.2655 7.62 m 960
03/28/13 64.54 64.78 63.79 64.65 98,835 0.308418 0.48% 64.3201 6.37 m 595
03/27/13 63.80 64.82 63.13 64.34 82,442 0.258673 0.41% 64.0117 5.29 m 720
03/26/13 63.80 64.17 63.20 64.08 101,500 0.567092 0.90% 63.753 6.46 m 798
03/25/13 63.58 64.18 62.93 63.51 104,689 0.014923 0.02% 63.1859 6.65 m 677
03/22/13 63.92 64.33 63.28 63.495 78,409 -0.283546 -0.45% 63.171 4.99 m 637
03/21/13 63.60 64.36 63.60 63.78 113,772 -0.039796 -0.06% 63.4545 7.26 m 420
03/20/13 63.70 64.02 63.42 63.82 75,775 0.318367 0.50% 63.4943 4.84 m 602
03/19/13 64.00 64.09 62.32 63.50 79,888 -0.358162 -0.56% 63.176 5.06 m 696
03/18/13 63.50 64.536 63.395 63.86 306,928 -0.179082 -0.28% 63.5341 19.64 m 1,494
03/15/13 64.00 64.61 63.80 64.04 203,272 0.09949 0.16% 63.7132 13.01 m 1,040
03/14/13 63.07 64.19 62.99 63.94 123,103 0.885458 1.41% 63.6137 7.85 m 1,010
03/13/13 62.45 63.15 62.0005 63.05 155,895 0.596938 0.96% 62.7283 9.77 m 714
03/12/13 62.76 63.36 62.20 62.45 78,950 -0.388009 -0.62% 62.1313 4.94 m 611
03/11/13 62.62 63.00 61.96 62.84 128,136 0.129336 0.21% 62.5193 8.04 m 908
03/08/13 62.35 63.14 62.31 62.71 105,133 0.527296 0.85% 62.39 6.6 m 852
03/07/13 61.89 62.20 61.55 62.18 85,653 0.208928 0.34% 61.8627 5.31 m 606
03/06/13 61.21 62.31 61.17 61.97 134,325 0.845662 1.39% 61.6538 8.3 m 851
03/05/13 61.34 62.16 61.06 61.12 85,351 -0.009949 -0.02% 60.8081 5.24 m 625
03/04/13 60.56 61.35 60.49 61.13 96,511 0.218878 0.36% 60.8181 5.89 m 738
03/01/13 60.95 61.448 60.395 60.91 184,543 -0.328316 -0.54% 60.5992 11.26 m 1,411
02/28/13 61.86 61.94 61.17 61.24 144,803 -0.567092 -0.92% 60.9275 8.9 m 806
02/27/13 61.55 62.305 61.37 61.81 257,766 0.019898 0.03% 61.4946 15.96 m 1,467
02/26/13 61.93 62.29 60.97 61.79 165,439 0.238776 0.39% 61.4747 10.22 m 1,294
02/25/13 61.98 63.65 61.40 61.55 355,052 -0.169133 -0.28% 61.2359 22.15 m 2,562
02/22/13 60.92 61.79 59.85 61.72 156,279 0.945152 1.56% 61.405 9.55 m 1,313
02/21/13 61.50 61.50 59.50 60.77 219,512 -0.567091 -0.93% 60.4599 13.34 m 1,879
02/20/13 63.98 63.98 60.71 61.34 560,769 -3.6214 -5.60% 61.027 34.66 m 4,208
02/19/13 64.33 65.18 62.86 64.98 199,088 0.646683 1.01% 64.6484 12.85 m 1,037

Get Adobe Flash player