Hot penny stocks... don't get burned
   

Historical Prices for Kansas City Southern (KSU)

Markets Quote Depth/LII Options Charts News Profile Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Kansas City Southern (KSU) 
$ 28.67      -2.02 (-6.58%) Volume: 4.18 m 4:05 PM EDT Oct 10, 2008
After Hours:  $ 28.67 0.00 (0.00%) Volume: 334.83 k 4:57 PM EDT Oct 10, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
10/10/08 29.00 30.69 25.59 28.67 4,179,130 -2.02 -6.58%
10/9/08 33.65 35.30 29.62 30.69 1,767,740 -2.38 -7.20%
10/8/08 31.98 34.46 30.22 33.07 2,235,729 -0.20 -0.60%
10/7/08 35.33 35.47 33.165 33.27 1,777,832 -1.30 -3.76%
10/6/08 35.07 35.07 31.46 34.57 2,156,553 -1.60 -4.42%
10/3/08 36.45 39.36 35.67 36.17 2,028,163 0.32  0.89%
10/2/08 42.94 43.00 35.34 35.85 3,099,635 -7.76 -17.79%
10/1/08 44.11 44.38 42.77 43.61 1,038,328 -0.75 -1.69%
9/30/08 43.99 44.69 42.69 44.36 2,322,828 1.57  3.67%
9/29/08 46.75 46.75 41.62 42.79 1,450,661 -4.78 -10.05%
9/26/08 46.50 47.75 45.80 47.57 1,827,045 0.22  0.46%
9/25/08 47.56 48.10 46.92 47.35 905,889 0.05  0.11%
9/24/08 49.57 49.71 46.53 47.30 1,086,414 -2.26 -4.56%
9/23/08 49.63 50.97 48.60 49.56 1,356,916 -0.08 -0.16%
9/22/08 50.82 51.45 49.41 49.64 1,129,830 -1.53 -2.99%
9/19/08 49.88 54.50 49.88 51.17 2,201,264 3.05  6.34%
9/18/08 45.76 48.47 44.91 48.12 1,576,001 2.96  6.55%
9/17/08 45.91 46.84 44.27 45.16 1,411,200 -1.47 -3.15%
9/16/08 45.30 46.72 44.58 46.63 1,800,682 0.24  0.52%
9/15/08 45.74 48.47 44.59 46.39 1,422,866 -0.83 -1.76%
9/12/08 46.25 47.29 45.38 47.22 872,386 0.70  1.50%
9/11/08 45.56 46.65 45.07 46.52 1,339,838 0.48  1.04%
9/10/08 45.28 46.70 44.68 46.04 1,000,440 1.07  2.38%
9/9/08 46.95 47.17 44.50 44.97 1,297,998 -1.86 -3.97%
9/8/08 48.30 49.04 46.13 46.83 1,039,333 -0.13 -0.28%
9/5/08 46.25 47.13 44.52 46.96 1,700,033 0.36  0.77%
9/4/08 48.52 48.52 45.84 46.60 1,635,027 -2.34 -4.78%
9/3/08 51.04 51.04 48.57 48.94 996,806 -2.08 -4.08%
9/2/08 52.54 53.97 50.55 51.02 1,248,394 -0.41 -0.80%
8/29/08 51.35 52.32 51.05 51.43 1,325,064 0.02  0.04%
8/28/08 50.50 51.52 50.00 51.41 874,346 1.14  2.27%
8/27/08 49.53 50.28 49.00 50.27 673,654 0.78  1.58%
8/26/08 49.47 49.87 48.60 49.49 788,662
8/25/08 50.21 50.30 48.24 49.49 1,058,620 -1.04 -2.06%
8/22/08 50.39 50.80 49.87 50.53 608,769 0.55  1.10%
8/21/08 48.91 50.28 48.78 49.98 899,663 0.65  1.32%
8/20/08 49.66 49.91 48.70 49.33 1,039,038 -0.02 -0.04%
8/19/08 49.46 49.91 48.70 49.35 941,948 -0.47 -0.94%
8/18/08 50.87 51.03 49.44 49.82 1,297,970 -0.66 -1.31%
8/15/08 50.90 50.90 49.69 50.48 1,125,760 -0.06 -0.12%
8/14/08 50.83 51.68 50.06 50.54 1,724,198 -0.52 -1.02%
8/13/08 51.84 51.84 48.56 51.06 2,606,084 -0.83 -1.60%
8/12/08 53.52 53.61 51.00 51.89 1,464,577 -1.74 -3.24%
8/11/08 52.99 54.11 52.28 53.63 2,073,202 0.83  1.57%
8/8/08 51.00 53.00 50.81 52.80 1,418,530 1.60  3.12%
8/7/08 51.39 52.08 50.48 51.20 2,087,898 -0.50 -0.97%
8/6/08 51.48 52.11 51.01 51.70 3,575,425 0.20  0.39%
8/5/08 53.24 53.71 50.13 51.50 3,498,046 -1.51 -2.85%
8/4/08 53.83 54.13 52.68 53.01 1,636,159 -0.29 -0.54%
8/1/08 55.00 55.71 52.16 53.30 2,559,218 -1.70 -3.09%
7/31/08 53.39 55.90 53.22 55.00 3,219,972 2.16  4.09%
7/30/08 51.96 53.16 49.93 52.84 3,051,960 1.58  3.08%
7/29/08 47.87 51.37 47.87 51.26 1,843,767 3.61  7.58%
7/28/08 47.94 48.81 47.28 47.65 1,626,740 -0.35 -0.73%
7/25/08 47.96 48.74 46.75 48.00 1,983,303 0.08  0.17%
7/24/08 49.73 49.91 47.73 47.92 1,952,447 -1.69 -3.41%
7/23/08 49.19 50.29 48.80 49.61 1,994,476 0.94  1.93%
7/22/08 46.24 49.55 46.24 48.67 1,559,131 2.08  4.46%
7/21/08 46.93 47.25 46.21 46.59 1,372,203 0.11  0.24%
7/18/08 47.18 47.25 45.81 46.48 1,336,833 -0.48 -1.02%
7/17/08 47.41 47.78 46.35 46.96 2,307,375 -0.08 -0.17%
7/16/08 44.46 47.14 44.12 47.04 1,723,555 2.99  6.79%
7/15/08 42.68 44.49 40.965 44.05 1,521,862 0.56  1.29%
7/14/08 43.00 44.98 43.06 43.49 1,467,533 -0.39 -0.89%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for KSU stock. Download KSU report.
Research Report
Get the full report for FREE
Date:Sep 3, 2008
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download KSU report
  
Example preview: Research report for Kansas City Southern (KSU) Research report for Kansas City Southern (KSU) Research report for Kansas City Southern (KSU) Research report for Kansas City Southern (KSU)
   
   
   
   
   
   
   

Hot Green Energy Stock from China


From: OTC Journal
Added: 16 Sep, 2008

   

Add to Google
Add to My Yahoo!
rss
 
 
Home > Companies > Kansas City Southern