Kemet Corporation (KEME)
$
N/A
N/A
(N/A%)

Today's Open:
N/A
Previous Close:
N/A
Today's High: | N/A | Volume: | N/A |
Today's Low: | N/A | Avg Vol: | N/A |
52 Week High: | N/A | Bid (size): | N/A |
52 Week Low: | N/A | Ask (size): | N/A |



Contact Information:
Business Address: | - |
Mailing Address: | P O BOX 5928 P.O. BOX 5928 GREENVILLE SC 29606 Business Address 2835 KEMET WAY 2835 KEMET WAY SIMPSONVILLE SC 29681 8039636300 |
Phone: | 864-963-6300 |
Fax: | 864-963-6322 |
Website: | http://www.kemet.com |
Company Details:
Symbol: | KEME |
SIC: | 887730 |
State location: | SC |
Sector: | - |
State of Inc: | DE |
Employees: | 10400 |
Type: | OTCBB |
Key executives:
Name | Age | Position |
---|