Kingsway Financial Services, Inc. (KFS)
Contact Information:
| Business Address: | - |
| Mailing Address: | 150 NORTHWEST POINT BOULEVARD ELK GROVE VILLAGE IL 60007 Business Address 45 ST. CLAIR WEST SUITE 400 TORONTO A6 M4V 1K9 9056778889 KINGSW |
| Phone: | 905-677-8889 |
| Fax: | 905-677-5008 |
| Website: | http://www.kingsway-financial.com |
Company Details:
| Symbol: | KFS |
| SIC: | - |
| State location: | A6 |
| Sector: | - |
| State of Inc: | A6 |
| Employees: | 1000 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Claude Smith | - | Chief Information Officer, VP, Chief Financial Officer - Kingsway Gen. Insurance Company and VP - Kingsway Gen. Insurance Company |
| Frank Amodeo | - | VP |
| Shelly Gobin | - | VP and Treasurer |
| W. Shaun Jackson | - | Chief Financial Officer and Exec. VP |
| William G. Star | - | Founder, Chairman, Chief Exec. Officer, Pres, Member of Investment Committee and Pres of Kingsway Gen. Insurance Company |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | This message board is to discuss Kingsway... | 0 | Hotstocked | February 05, 2009, 08:09AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | February 05, 2009, 08:09AM |

