Koninklijke Philips Electronics NV (PHG)
Watch the video to learn about the probability of Koninklijke Philips Electronics NV (PHG) Chart Signal as of May 22 2013
Hotstocked Precision will calculate the probabilities of Koninklijke Philips Electronics NV (PHG)
Contact Information:
| Business Address: | Amstelplein 2 Breitner Center PO Box 77900 Amsterdam, 1070 MX Netherlands |
| Mailing Address: | BREITNER CENTER AMSTELPLEIN 2 AMSTERDAM P7 1096 BC |
| Phone: | 31 40 279 1111 |
| Fax: | 31 20 597 7070 |
| Website: | http://www.philips.com |
Company Details:
| Symbol: | PHG |
| SIC: | 3600 - Electronic and Other Electrical Equipment (No Computer Equip) |
| State location: | P7 |
| Sector: | - |
| State of Inc: | P7 |
| Employees: | 117624 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Andrea Ragnetti | 53 | Chief Marketing Officer, Exec. VP, Member of Board of Management, Member of Group Management Committee and Chief Exec. Officer of Philips Domestic Appliances & Personal Care |
| Gerard Kleisterlee | 66 | Chief Exec. Officer, Pres, Chairman of Management and Chairman of Group Management Committee |
| Gottfried Dutiné | 61 | Exec. VP, Member of the Board of Management and Member of Group Management Committee |
| Pierre-Jean Sivignon | 56 | Chief Financial Officer, Exec. VP, Member of the Board of Management and Member of Group Management Committee |
| Theo van Deursen | 66 | Exec. VP, Chief Exec. Officer of the Lighting Division, Member of Board of Management and Member of Group Management Committee |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | Dear Sir / MADAM we are katonga... | 0 | kakooza john | November 16, 2009, 02:37AM |
| 2 | Good day. Do you have some PHG stocks? Or... | 0 | Beren | July 01, 2008, 02:06AM |
| 3 | Here on this message board we are inviting... | 0 | Guest | July 01, 2008, 02:06AM |

