Kubota Corporation (KUB)
Watch the video to learn about the probability of Kubota Corporation (KUB) Chart Signal as of May 24 2013
Hotstocked Precision will calculate the probabilities of Kubota Corporation (KUB)
Contact Information:
| Business Address: | 2-47 Shikitsuhigashi 1-Chome Osaka, 556-8601 Japan |
| Mailing Address: | 2-47 SHIKITSUHIGASHI 1-CHOME NANIWA-KU OSAKA 556-8601 OSAKA, JAPAN M0 556-8601 |
| Phone: | 81 6 6648 2111 |
| Fax: | 81 6 6648 3862 |
| Website: | http://www.kubota.co.jp |
Company Details:
| Symbol: | KUB |
| SIC: | 3320 - Iron and Steel Foundries |
| State location: | M0 |
| Sector: | - |
| State of Inc: | - |
| Employees: | 24778 |
| Type: | NYSE |
Key executives:
| Name | Age | Position |
|---|---|---|
| Daisuke Hatakake | 72 | Chief Exec. Officer, Pres and Representative Director |
| Hirokazu Nara | 65 | Chief Financial Officer, Gen. Mang. of Corp. Planning & Control Department, Incharge of Air Condition Equipment Division, Incharge of Septic Tanks Division, Incharge of Housing & Building Materials Coordination Department, Incharge of PV B |
| Tetsuji Tomita | 63 | Director and Pres of Kubota Tractor Corp |
| Toshihiro Fukuda | 68 | Exec. Managing Director, Gen. Mang. of Compliance Head quarters, Incharge of CSR Planning & Coordination Department, Incharge of Environmental Protection Department and Incharge of Gen. Affairs Department |
| Yoshihiro Fujio | 69 | Exec. Managing Director, Gen. Mang. of Industrial & Material Systems Consolidated Division |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | How do you like the idea the company... | 0 | Bryn | October 13, 2008, 02:05AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | October 13, 2008, 02:05AM |

