Hot penny stocks! Don't get burned!
Research Report
Hotstocked.com has a complete research report available for LDSR stock. Download LDSR report.
Date:Mar 10, 2010
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download LDSR report
  
Example preview: Research report for Landstar, Inc. (LDSR) Research report for Landstar, Inc. (LDSR) Research report for Landstar, Inc. (LDSR) Research report for Landstar, Inc. (LDSR)
   

Historical Prices for Landstar, Inc. (LDSR)

Markets
Quote
Depth/LII
Options
Charts
News
Company
Financials
Insiders
Filings
Analyst
Earnings
Historical
Symbol:  | Recent Quotes powered by
  quotemedia.com
Historical Data for Landstar Inc. (LDSR) 
$ 0.0006 0.00 (0.00%) Volume: 4.39 m 3:42 PM EDT Sep 2, 2010
Start:              End:      
Date Open High Low Close Volume Chg % Chg Adj. Close
9/2/10 0.0004 0.0006 0.0004 0.0006 4,390,102 0.00 0.00% 0.0006
8/31/10 0.0006 0.0006 0.0006 0.0006 235,000 0.00 0.00% 0.0006
8/27/10 0.0006 0.0006 0.0004 0.0006 1,047,598 0.0001 20.00% 0.0006
8/26/10 0.0005 0.0005 0.0004 0.0005 1,430,750 0.0001 25.00% 0.0005
8/25/10 0.0004 0.0004 0.0004 0.0004 2,105,000 -0.0001 -20.00% 0.0004
8/24/10 0.0005 0.0005 0.0005 0.0005 20,000 0.0001 25.00% 0.0005
8/23/10 0.0005 0.0005 0.0004 0.0004 300,000 -0.0001 -20.00% 0.0004
8/20/10 0.0006 0.0006 0.0004 0.0005 5,420,400 -0.0001 -16.67% 0.0005
8/19/10 0.0005 0.0006 0.0005 0.0006 1,100,500 0.00 0.00% 0.0006
8/18/10 0.0005 0.0006 0.0005 0.0006 56,000 0.00 0.00% 0.0006
8/17/10 0.0005 0.0006 0.0005 0.0006 4,466,680 0.00 0.00% 0.0006
8/16/10 0.0006 0.0006 0.0006 0.0006 900,000 0.00 0.00% 0.0006
8/13/10 0.0005 0.0006 0.0005 0.0006 1,440,200 0.0001 20.00% 0.0006
8/12/10 0.0006 0.0006 0.0005 0.0005 1,655,000 0.00 0.00% 0.0005
8/11/10 0.0005 0.0005 0.0005 0.0005 980,000 -0.0001 -16.67% 0.0005
8/9/10 0.0005 0.0006 0.0004 0.0006 16,289,999 0.00 0.00% 0.0006
8/6/10 0.0005 0.0006 0.0005 0.0006 8,584,031 0.0001 20.00% 0.0006
8/5/10 0.0007 0.0007 0.0005 0.0005 3,299,000 -0.0002 -28.57% 0.0005
8/4/10 0.0007 0.0007 0.0006 0.0007 1,504,285 0.0001 16.67% 0.0007
8/3/10 0.0007 0.0007 0.0004 0.0006 3,672,778 -0.0001 -14.29% 0.0006
8/2/10 0.0007 0.0009 0.0006 0.0007 11,750,222 0.0001 16.67% 0.0007
7/30/10 0.0004 0.0006 0.0004 0.0006 23,076,287 0.0002 50.00% 0.0006
7/29/10 0.0004 0.0004 0.0003 0.0004 7,270,000 0.00 0.00% 0.0004
7/28/10 0.0003 0.0004 0.0003 0.0004 1,465,000 0.00 0.00% 0.0004
7/27/10 0.0004 0.0004 0.0004 0.0004 1,498,000 0.00 0.00% 0.0004
7/26/10 0.0004 0.0004 0.0003 0.0004 5,250,000 0.00 0.00% 0.0004
7/23/10 0.0004 0.0004 0.0003 0.0004 13,850,000 0.00 0.00% 0.0004
7/22/10 0.0003 0.0004 0.0003 0.0004 24,827,515 0.0001 33.33% 0.0004
7/21/10 0.0004 0.0004 0.0003 0.0003 38,720,864 -0.0001 -25.00% 0.0003
7/20/10 0.0003 0.0004 0.0003 0.0004 26,585,542 0.0001 33.33% 0.0004
7/19/10 0.0004 0.0004 0.0003 0.0003 79,730,515 -0.0001 -25.00% 0.0003
7/16/10 0.0004 0.0005 0.0003 0.0004 15,596,974 -0.0001 -20.00% 0.0004
7/15/10 0.0005 0.0005 0.0004 0.0005 7,707,803 0.0001 25.00% 0.0005
7/14/10 0.0005 0.0005 0.0004 0.0004 3,390,000 -0.0001 -20.00% 0.0004
7/13/10 0.0005 0.0005 0.0005 0.0005 1,000,000 0.0001 25.00% 0.0005
7/12/10 0.0006 0.0006 0.0004 0.0004 11,905,001 -0.0002 -33.33% 0.0004
7/9/10 0.0004 0.0006 0.0004 0.0006 11,521,617 0.0001 20.00% 0.0006
7/8/10 0.0007 0.0007 0.0005 0.0005 3,317,356 0.00 0.00% 0.0005
7/7/10 0.0005 0.0005 0.0004 0.0005 5,979,301 0.0001 25.00% 0.0005
7/6/10 0.0004 0.0004 0.0004 0.0004 1,711,111 0.00 0.00% 0.0004
7/2/10 0.0005 0.0005 0.0004 0.0004 7,419,575 0.00 0.00% 0.0004
7/1/10 0.0003 0.0005 0.0003 0.0004 50,130,303 0.0001 33.33% 0.0004
6/30/10 0.0005 0.0005 0.0003 0.0003 11,884,720 -0.0002 -40.00% 0.0003
6/29/10 0.0006 0.0006 0.0005 0.0005 10,484,303 -0.0001 -16.67% 0.0005
6/28/10 0.0007 0.0007 0.0006 0.0006 5,109,999 -0.0001 -14.29% 0.0006
6/25/10 0.0008 0.0008 0.0006 0.0007 8,881,999 -0.0001 -12.50% 0.0007
6/24/10 0.0007 0.0008 0.0007 0.0008 5,983,405 0.00 0.00% 0.0008
6/23/10 0.0007 0.0008 0.0007 0.0008 8,007,530 0.00 0.00% 0.0008
6/22/10 0.0007 0.0008 0.0007 0.0008 1,656,000 -0.0001 -11.11% 0.0008
6/21/10 0.0009 0.001 0.0007 0.0009 2,486,427 -0.0001 -10.00% 0.0009
6/18/10 0.0009 0.001 0.0009 0.001 493,000 0.0001 11.11% 0.001
6/17/10 0.0008 0.001 0.0007 0.0009 9,171,312 0.0001 12.50% 0.0009
6/16/10 0.0008 0.0011 0.0007 0.0008 21,658,620 0.00 0.00% 0.0008
6/15/10 0.0009 0.0009 0.0008 0.0008 1,726,998 0.00 0.00% 0.0008
6/14/10 0.0008 0.0009 0.0008 0.0008 4,229,000 0.00 0.00% 0.0008
6/11/10 0.0008 0.0008 0.0008 0.0008 30,000 0.00 0.00% 0.0008
6/10/10 0.0008 0.0008 0.0008 0.0008 3,809,500 0.00 0.00% 0.0008
6/9/10 0.0008 0.0008 0.0008 0.0008 2,778,800 0.00 0.00% 0.0008
6/8/10 0.0008 0.0008 0.0008 0.0008 4,463,100 -0.0001 -11.11% 0.0008
6/7/10 0.0008 0.0009 0.0008 0.0009 517,458 0.00 0.00% 0.0009
6/4/10 0.001 0.001 0.0008 0.0009 11,567,150 0.00 0.00% 0.0009

   
 
Home > Companies > Landstar, Inc.