Historical Prices for Landstar Systems, Inc (LSTR)

Watch the video to learn about the probability of Landstar Systems, Inc (LSTR) Chart Signal as of May 19 2013

Hotstocked Precision will calculate the probabilities of Landstar Systems, Inc (LSTR)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
Company
Symbol:   Symbol Lookup  |  Recent Quotes powered by
  quotemedia.com
Historical Data for Landstar System Inc. (LSTR) 
$ 55.80   0.31 (+0.56%) Volume: 266.89 k 5:39 PM EDT May 17, 2013
After Hours:  $ 55.80 0.00 (0.00%) Volume: 451 4:00 PM EDT May 17, 2013
Start:              End:      
  Download
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
05/17/13 55.50 55.88 55.39 55.80 266,889 0.31 0.56% 55.80 14.87 m 1,765
05/16/13 55.65 55.96 55.37 55.49 413,336 -0.09 -0.16% 55.49 23 m 3,277
05/15/13 54.64 55.60 54.36 55.58 445,084 0.95 1.74% 55.58 24.57 m 3,513
05/14/13 53.97 54.67 53.85 54.63 437,179 0.72 1.34% 54.63 23.76 m 3,288
05/13/13 53.95 54.26 53.77 53.91 162,469 -0.17 -0.31% 53.91 8.77 m 1,041
05/10/13 53.94 54.15 53.75 54.08 349,336 0.24 0.45% 54.08 18.85 m 2,652
05/09/13 54.32 54.41 53.63 53.84 221,588 -0.37 -0.68% 53.84 11.95 m 1,754
05/08/13 54.11 54.30 53.70 54.21 429,187 -0.09 -0.17% 54.21 23.25 m 3,426
05/07/13 54.07 54.47 53.99 54.30 708,495 0.44 0.82% 54.30 38.42 m 4,127
05/06/13 53.31 54.28 53.14 53.86 464,012 0.74 1.39% 53.86 24.98 m 3,544
05/03/13 52.29 53.89 52.29 53.12 750,228 -0.37 -0.69% 53.12 40.1 m 5,343
05/02/13 53.07 54.27 52.68 53.49 214,031 0.49 0.92% 53.49 11.47 m 1,645
05/01/13 54.63 54.63 52.91 53.00 534,505 -1.635 -2.99% 53.00 28.64 m 3,442
04/30/13 54.08 54.66 53.54 54.635 454,949 0.695 1.29% 54.635 24.72 m 2,632
04/29/13 54.07 54.38 53.40 53.94 355,382 0.05 0.09% 53.94 19.22 m 2,375
04/26/13 53.51 54.21 53.51 53.89 365,463 -0.20 -0.37% 53.89 19.67 m 2,819
04/25/13 54.30 54.5099 53.31 54.09 683,112 -0.73 -1.33% 54.09 36.99 m 4,360
04/24/13 54.68 55.19 54.33 54.82 404,393 0.29 0.53% 54.82 22.2 m 2,890
04/23/13 55.25 55.78 54.39 54.53 407,360 -0.24 -0.44% 54.53 22.46 m 3,006
04/22/13 53.04 55.28 52.94 54.77 630,254 0.32 0.59% 54.77 34.22 m 3,871
04/19/13 54.08 54.77 53.4439 54.45 278,008 0.62 1.15% 54.45 15.13 m 1,867
04/18/13 54.32 54.87 53.61 53.83 218,674 -0.32 -0.59% 53.83 11.83 m 1,883
04/17/13 54.60 54.70 53.62 54.15 257,849 -0.81 -1.47% 54.15 13.92 m 2,002
04/16/13 54.62 55.07 54.07 54.96 226,325 0.81 1.50% 54.96 12.38 m 1,585
04/15/13 56.48 56.48 54.03 54.15 365,912 -2.48 -4.38% 54.15 19.96 m 2,684
04/12/13 56.10 56.72 55.74 56.63 284,386 0.14 0.25% 56.63 15.99 m 2,228
04/11/13 56.39 57.45 56.19 56.49 384,996 0.23 0.41% 56.49 21.86 m 2,711
04/10/13 55.23 56.66 54.98 56.26 332,002 1.39 2.53% 56.26 18.59 m 2,459
04/09/13 55.54 55.62 54.79 54.87 121,663 -0.49 -0.89% 54.87 6.69 m 757
04/08/13 55.80 55.94 54.65 55.36 211,260 -0.19 -0.34% 55.36 11.66 m 1,669
04/05/13 53.72 55.97 53.005 55.55 506,216 1.24 2.28% 55.55 27.88 m 3,877
04/04/13 54.19 54.38 53.61 54.31 355,754 0.03 0.06% 54.31 19.23 m 2,799
04/03/13 55.10 55.56 54.05 54.28 326,260 -0.77 -1.40% 54.28 17.8 m 2,801
04/02/13 55.80 55.98 54.88 55.05 321,316 -0.66 -1.18% 55.05 17.78 m 2,138
04/01/13 57.13 57.27 55.40 55.71 193,367 -1.38 -2.42% 55.71 10.79 m 1,349
03/28/13 56.46 57.49 56.46 57.09 337,810 0.39 0.69% 57.09 19.3 m 2,554
03/27/13 55.96 56.79 55.36 56.70 318,090 0.55 0.98% 56.70 17.89 m 2,430
03/26/13 56.61 57.05 55.60 56.15 240,610 -0.22 -0.39% 56.15 13.48 m 2,036
03/25/13 56.78 57.23 55.81 56.37 218,236 -0.29 -0.51% 56.37 12.3 m 1,706
03/22/13 55.41 56.76 55.41 56.66 235,544 1.26 2.27% 56.66 13.29 m 1,980
03/21/13 56.44 56.86 55.00 55.40 231,799 -1.17 -2.07% 55.40 12.93 m 2,016
03/20/13 55.91 56.78 55.91 56.57 232,448 0.61 1.09% 56.57 13.13 m 1,975
03/19/13 56.29 56.29 54.98 55.96 494,550 -0.37 -0.66% 55.96 27.55 m 3,674
03/18/13 56.45 56.64 56.03 56.33 366,047 -0.39 -0.69% 56.33 20.62 m 3,085
03/15/13 56.94 57.15 56.39 56.72 308,004 -0.14 -0.25% 56.72 17.46 m 1,814
03/14/13 57.01 57.05 56.61 56.86 224,402 -0.01 -0.02% 56.86 12.75 m 2,019
03/13/13 55.97 56.99 55.80 56.87 410,633 1.03 1.84% 56.87 23.23 m 3,252
03/12/13 55.81 56.22 55.5101 55.84 242,367 -0.17 -0.30% 55.84 13.53 m 1,892
03/11/13 56.57 56.57 55.82 56.01 421,345 -0.61 -1.08% 56.01 23.67 m 2,428
03/08/13 56.53 56.81 55.92 56.62 278,375 0.23 0.41% 56.62 15.73 m 2,362
03/07/13 56.08 56.52 55.81 56.39 245,674 0.26 0.46% 56.39 13.81 m 2,087
03/06/13 56.88 57.41 55.70 56.13 403,127 -0.51 -0.90% 56.13 22.79 m 2,913
03/05/13 55.99 57.17 55.82 56.64 328,761 0.76 1.36% 56.64 18.66 m 2,555
03/04/13 55.92 56.26 55.20 55.88 226,566 -0.11 -0.20% 55.88 12.64 m 1,817
03/01/13 55.85 56.23 55.23 55.99 540,544 -0.30 -0.53% 55.99 30.13 m 4,204
02/28/13 54.30 57.04 54.20 56.29 1,088,667 1.99 3.66% 56.29 60.88 m 7,712
02/27/13 53.54 54.58 53.54 54.30 791,238 0.50 0.93% 54.30 42.88 m 5,287
02/26/13 53.90 54.09 53.34 53.80 451,372 0.20 0.37% 53.80 24.3 m 2,964
02/25/13 55.43 55.64 53.56 53.60 439,208 -1.68 -3.04% 53.60 23.84 m 3,453
02/22/13 54.81 55.71 54.62 55.28 372,590 0.81 1.49% 55.28 20.58 m 2,806
02/21/13 54.81 55.17 54.17 54.47 252,842 -0.38 -0.69% 54.47 13.8 m 2,159
02/20/13 55.96 56.14 54.73 54.85 250,189 -1.24 -2.21% 54.85 13.86 m 1,882
02/19/13 55.34 56.14 55.27 56.09 326,043 0.92 1.67% 56.09 18.21 m 2,489

Get Adobe Flash player