Lj Intl, Inc (JADE)
Contact Information:
| Business Address: | 1212 Block A Focal Ind Center 21 Man Lok Street Hung Hom, Hong Kong |
| Mailing Address: | ANDREW N BERNSTEIN P C 5445 DTC PARKWAY SUITE 520 GREENWOOD VILLAGE CO 80111 |
| Phone: | 852 2764 3622 |
| Fax: | 852 2764 3783 |
| Website: | http://www.ljintl.com |
Company Details:
| Symbol: | JADE |
| SIC: | 3911 - Jewelry, Precious Metal |
| State location: | K3 |
| Sector: | - |
| State of Inc: | - |
| Employees: | 2600 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Betty Ho | - | VP of Corp. Devel. |
| Chuan Yih Yu | 73 | Chairman, Chief Exec. Officer and Pres |
| Elliott Yuen | 56 | Chief Exec. of China Division |
| Hon Tak Ng | 52 | Chief Financial Officer |
| Man Au Ka | 48 | Chief Operating Officer, Sec. |
China's Nuclear Power Industry... Make Yourself Rich Dec 17, 2010, 13:57
China’s Nuclear Power Industry… Make Yourself Rich by Justin Bennett, Editor By now I’m sure you’ve heard the talk about China. Many experts say the country is one of the best places in the world to invest. Even though this idea has been around for a while, the opportunities are still immense. Why? -------------Sponsor------------- How Little-Known "Regulation AC" Can Help You Turn read more
| Promoter: Dynamic Wealth Report | Paying Party: No Third Party | Max Profit: 1.22 % | Gain at close: 0.81 % |
| Stock: MAKO | Compensation: No compensation | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | MOM! OMG! HI MOM!!!!!!! | 0 | Nhi | June 04, 2009, 01:29PM |
| 2 | How do you do? How are you? Do you own... | 0 | Coen | June 26, 2008, 02:06AM |
| 3 | Here on this message board we are inviting... | 0 | Guest | June 26, 2008, 02:06AM |

