Magic Software Enterprise (MGIC)
Contact Information:
| Business Address: | 5 Haplada Street Or-yehuda, 60218 Israel |
| Mailing Address: | 5 HAPLADA STREET OR YEHUDA ISRAEL L3 602 |
| Phone: | 972 3 538 9389 |
| Fax: | 972 3 538 9333 |
| Website: | http://www.magicsoftware.com |
Company Details:
| Symbol: | MGIC |
| SIC: | 7372 - Services-Prepackaged Software |
| State location: | L3 |
| Sector: | - |
| State of Inc: | - |
| Employees: | 397 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Amit Birk | 41 | VP, Gen. Counsel, Corp. Sec. and Member of Option Committee |
| David Assia | 60 | Co-founder, Chairman and Member of Option Committee |
| Eitan Naor | 49 | Chief Exec. Officer and Pres |
| Oren Inbar | 54 | Chief Exec. Officer of Magic Software Enterprises Inc., Pres of Magic Software Enterprises Inc. and VP |
| Ziv Zviel | 42 | Acting Chief Financial Officer and VP of Fin. |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | He is really a professional and some great... | 0 | Bracha | October 17, 2007, 12:17AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | October 17, 2007, 12:17AM |

