Mantech Intl Cp Cl A (MANT)
This Annual Report on Form 10-K contains forward-looking statements that involve substantial risks and uncertainties, many of which are outside of our control. We believe that these statements are within the definition of the Private Securities Litigation Reform Act of 1995. You can often identify these statements by the use of words such as “may,” “will,” “expect,” “intend,” “anticipate,” “believe,” “plan,” “seek,” “estimate,” “continue” and other similar words or variations on such words. Additionally, statements concerning future matters or matters that...
Contact Information:
| Business Address: | - |
| Mailing Address: | 12015 LEE JACKSON MEMORIAL HIGHWAY FAIRFAX VA 22033-3300 Business Address 12015 LEE JACKSON MEMORIAL HIGHWAY FAIRFAX VA 22033-3300 703-218-6000 MANTE |
| Phone: | 703-218-6000 |
| Fax: | 703-218-8296 |
| Website: | http://www.mantech.com |
Company Details:
| Symbol: | MANT |
| SIC: | - |
| State location: | VA |
| Sector: | - |
| State of Inc: | DE |
| Employees: | 8000 |
| Type: | NASDAQ |
Key executives:
| Name | Age | Position |
|---|---|---|
| Gen. Eugene C. Renzi | 77 | Sr. Exec. VP and Pres of Defense Systems Group |
| George J. Pedersen | 76 | Co-Founder, Chairman of Directors, Chief Exec. Officer and Chairman of Exec. Committee |
| Kevin M. Phillips | 50 | Chief Financial Officer, Chief of Staff and Exec. VP |
| Kurt J. Snapper Ph.D. | 67 | Chief Science & Technology Officer, Sr. Corp. VP and Pres of ManTech Security Technologies Corp. |
| Robert A. Coleman | 52 | Pres, Chief Operating Officer |
Has ManTech Intl. Corp. (NASDAQ:MANT) Stock Become Unattractive for Investors? Nov 2, 2010
Since the middle of August 2010 the stock of ManTech International Corporation (NASDAQ:MANT) has been on a perfect rise, but this continued only till October 18th. What happened then?read more
MANT, GRHU, SFIO - PennyToBuck.com Stock Report! Feb 24, 2011, 09:19
MANT, ManTech International Corporation
MANT is a leading provider of innovative technologies and solutions for mission-critical national security programs for the intelligence community; departments of Defense, State and Homeland Security; the Department of Justice and the Federal Bureau of Investigation; the space community; the National Oceanic and Atmospheric Administration; and other U.S. federal government customers.
MANT’s read more
| Promoter: penny to buck | Paying Party: No Third Party | Max Profit: 0.00 % | Gain at close: -12.24 % |
| Stock: SFIO | Compensation: $5,000 | Avg $ Volume for Period: UNKNOWN | |
| Post # | Subject | Re | Name | Date |
|---|---|---|---|---|
| 1 | The stock price is at $57.48. Is it... | 0 | Smith | August 20, 2008, 02:06AM |
| 2 | Here on this message board we are inviting... | 0 | Guest | August 20, 2008, 02:06AM |

